UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: December 31, 2004
Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Principal Financial Group, Inc.
Address: 711 High Street
Des Moines, IA 50392
13F File Number: 28-10106
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: Michael Roughton
Title: Vice-President
Phone: 515-248-3842
Signature, Place, and Date of Signing:
Michael Roughton Des Moines, Iowa February 14, 2005
Report Type (Check only one.):
[X] 13F HOLDINGS REPORT.
[ ] 13F NOTICE.
[ ] 13F COMBINATION REPORT.
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: 4
Form 13F Information Table Entry Total: 1973
Form 13F Information Table Value Total: $16003153 (X$1000)
List of Other Included Managers:
No. 13F File Number Name
01 28-1549 Principal Global Investors, LLC
02 28-10400 Principal Real Estate Investors, LLC
03 28-793 Principal Life Insurance Co
04 28-10107 Principal Financial Services, Inc
FORM 13F INFORMATION TABLE
TITLE OF VALU SHARES/ S PUT/ INVSTMT OTH VOTING AUTHOR
NAME OF ISSUER CLAS CUSIP (X$10 PRN AMT P CALL DSCRETN MANAG SOLE SHARED NONE
- ---------------------------------------------------- ------ ------- --------------- -------- --------
3COM CORP. COM 88553510 8808 2086977 SH DEFINED 1,3,4 2086977
3M COMPANY COM 88579Y1042754 534674 SH DEFINED 1,3,4 534674
4KIDS ENTERTAINMENT, INC. COM 35086510 1977 97712 SH DEFINED 1,3,4 97712
99 CENTS ONLY STORES COM 65440K10 387 27258 SH DEFINED 1,3,4 27258
AAR CORP. COM 00036110 526 42060 SH DEFINED 1,3,4 42060
AARON RENTS INC. COM 00253520 2309 106052 SH DEFINED 1,3,4 106052
ABBOTT LABORATORIES COM 0028241042273 998246 SH DEFINED 1,3,4 998246
ABERCROMBIE & FITCH CO. COM 00289620 1168 37079 SH DEFINED 1,3,4 37079
ABM INDUSTRIES, INC. COM 00095710 1277 63290 SH DEFINED 1,3,4 63290
ABN-AMRO HOLDINGS COM 00093710 250 11003 SH DEFINED 1,3,4 11003
ACADIA REALTY TRUST COM 00423910 4638 315000 SH DEFINED 2,3,4 315000
ACCENTURE LTD. COM G1150G11 1594 58960 SH DEFINED 1,3,4 58960
ACCREDO HEALTH, INC. COM 00437V10 1488 63240 SH DEFINED 1,3,4 63240
ACE LTD COM G0070K1017159 428341 SH DEFINED 1,3,4 428341
ACTEL CORP. COM 00493410 520 33894 SH DEFINED 1,3,4 33894
ACTION PERFORMANCE COS INCCOM 00493310 239 23949 SH DEFINED 1,3,4 23949
ACTIVISION, INC. COM 0049302016443 1185842 SH DEFINED 1,3,4 1185842
ACUITY BRANDS INC. COM 00508Y10 5963 250921 SH DEFINED 1,3,4 250921
ACXIOM CORP. COM 00512510 800 33732 SH DEFINED 1,3,4 33732
ADAPTEC, INC. COM 00651F10 1092 143431 SH DEFINED 1,3,4 143431
ADC COMMUNICATIONS, INC. COM 00088610 911 507431 SH DEFINED 1,3,4 507431
ADESA INC COM 00686U10 611 37141 SH DEFINED 1,3,4 37141
ADMINISTAFF, INC. COM 00709410 3805 325089 SH DEFINED 1,3,4 325089
ADOBE SYSTEMS, INC. COM 00724F10 9138 184723 SH DEFINED 1,3,4 184723
ADTRAN INC. COM 00738A10 703 31235 SH DEFINED 1,3,4 31235
ADVANCE AUTO PARTS COM 00751Y10 2445 71016 SH DEFINED 1,3,4 71016
ADVANCED ENERGY INDUSTRIESCOM 00797310 392 42629 SH DEFINED 1,3,4 42629
ADVANCED FIBRE COMMUNICATICOM 00754A10 548 34689 SH DEFINED 1,3,4 34689
ADVANCED MARKETING SERVICECOM 00753T10 261 24854 SH DEFINED 1,3,4 24854
ADVANCED MEDICAL OPTICS COM 00763M1010663 269479 SH DEFINED 1,3,4 269479
ADVANCED MICRO DEVICES COM 00790310 2890 222636 SH DEFINED 1,3,4 222636
ADVENT SOFTWARE INC COM 00797410 219 13020 SH DEFINED 1,3,4 13020
ADVO, INC. COM 00758510 1233 39846.5 SH DEFINED 1,3,4 39847
AEROFLEX INC. COM 00776810 1025 96802 SH DEFINED 1,3,4 96802
AEROPOSTALE, INC. COM 00786510 2200 83944 SH DEFINED 1,3,4 83944
AES CORP. COM 00130H10 4065 406758 SH DEFINED 1,3,4 406758
AETNA INC- NEW COM 00817Y1024229 242504 SH DEFINED 1,3,4 242504
AFFILIATED COMP SVCS -CLA COM 00819010 4469 80274 SH DEFINED 1,3,4 80274
AFFYMETRIX, INC. COM 00826T1014029 456838 SH DEFINED 1,3,4 456838
AFLAC, INC. COM 0010551028136 717640 SH DEFINED 1,3,4 717640
AG WASTE RECOVERY SYSTEMS COM 63150000 11 56819 SH DEFINED 3,4 56819
AGCO CORP. COM 00108410 797 35391 SH DEFINED 1,3,4 35391
AGILENT TECHNOLOGIES INC COM 00846U10 6603 306114.00SH DEFINED 1,3,4 306114
AGILYSYS, INC. COM 00847J10 725 42013 SH DEFINED 1,3,4 42013
AGL RESOURCES IN COM 0012041014037 456258 SH DEFINED 1,3,4 456258
AIFUL CORP COM 00873N10 41 1672 SH DEFINED 1,3,4 1672
AIR PRODUCTS & CHEMICALS, COM 00915810 7751 142578 SH DEFINED 1,3,4 142578
AIRGAS INC. COM 00936310 5540 230023 SH DEFINED 1,3,4 230023
AIRTRAN HOLDINGS, INC. COM 00949P10 334 33551 SH DEFINED 1,3,4 33551
AK STEEL HOLDING CORP. COM 00154710 5442 667100 SH DEFINED 1,3,4 667100
ALASKA AIRGROUP INC. COM 01165910 264 10527 SH DEFINED 1,3,4 10527
ALBANY INTL CORP. -CLA COM 01234810 1287 43215 SH DEFINED 1,3,4 43215
ALBEMARLE CORP. COM 01265310 8566 244143 SH DEFINED 1,3,4 244143
ALBERTO-CULVER CO. COM 0130681012524 288033 SH DEFINED 1,3,4 288033
ALBERTSONS, INC. COM 01310410 5522 230718 SH DEFINED 1,3,4 230718
ALCOA, INC. COM 0138171018381 547123 SH DEFINED 1,3,4 547123
ALEXANDER & BALDWIN INC. COM 01448210 565 16705 SH DEFINED 1,3,4 16705
ALIGN TECHNOLOGY INC COM 01625510 2402 157250 SH DEFINED 1,3,4 157250
ALLEGHANY CORP COM 01717510 2199 8059 SH DEFINED 1,3,4 8059
ALLEGHENY ENERGY COM 01736110 1268 79737 SH DEFINED 1,3,4 79737
ALLEGHENY TECHNOLOGIES, INCOM 01741R10 1093 59767 SH DEFINED 1,3,4 59767
ALLERGAN, INC. COM 01849010 5996 82627 SH DEFINED 1,3,4 82627
ALLETE INC COM 01852230 1258 38701 SH DEFINED 1,3,4 38701
ALLIANCE DATA SYSTEMS CORPCOM 01858110 2599 64091 SH DEFINED 1,3,4 64091
ALLIANCE SEMICONDUCTOR CORCOM 01877H10 161 46036 SH DEFINED 1,3,4 46036
ALLIANT CORP. COM 01880210 1101 44399 SH DEFINED 1,3,4 44399
ALLIANT TECHSYSTEMS, INC. COM 0188041030319 501221 SH DEFINED 1,3,4 501221
ALLIED WASTE INDUSTRIES, ICOM 01958930 1762 199614 SH DEFINED 1,3,4 199614
ALLMERICA FINANCIAL CORP. COM 01975410 564 20870 SH DEFINED 1,3,4 20870
ALLSTATE CORP. COM 0200021021637 451000 SH DEFINED 1,3,4 451000
ALLTEL CORP. COM 0200391010676 194454 SH DEFINED 1,3,4 194454
ALPHARMA INC. - CL A COM 02081310 1250 68450 SH DEFINED 1,3,4 68450
ALTERA CORP. COM 02144110 4636 237020 SH DEFINED 1,3,4 237020
ALTRIA GROUP, INC. COM 02209S1074694 1587815 SH DEFINED 1,3,4 1587815
AMB PROPERTY CORP. COM 00163T1016353 441767 SH DEFINED 1,3,4 441767
AMB PROPERTY CORP. COM 00163T1012879 347900 SH DEFINED 2,3,4 347900
AMBAC FINANCIAL GROUP, INCCOM 02313910 5443 68032 SH DEFINED 1,3,4 68032
AMCOL INTERNATIONAL CORP COM 02341W10 3571 186769 SH DEFINED 1,3,4 186769
AMDOCS LTD. COM G0260210 463 21140 SH DEFINED 1,3,4 21140
AMEM STANDARD CO INC. COM 02971210 6289 161551 SH DEFINED 1,3,4 161551
AMERADA HESS CORP. COM 0235511020509 230403 SH DEFINED 1,3,4 230403
AMEREN CORP. COM 0236081030886 669231 SH DEFINED 1,3,4 669231
AMERICAN AXLE & MFG HOLDINCOM 02406110 3990 136365 SH DEFINED 1,3,4 136365
AMERICAN DISTRIBUTORS PLC COM 02540*11 0 1241676 SH DEFINED 3,4 1241676
AMERICAN EAGLE OUTFITTERS COM 02553E10 8669 235223 SH DEFINED 1,3,4 235223
AMERICAN ELECTRIC POWER COCOM 02553710 7958 249021 SH DEFINED 1,3,4 249021
AMERICAN EXPRESS CO. COM 0258161041506 806555 SH DEFINED 1,3,4 806555
AMERICAN FINL GROUP INC. COM 02593210 859 28872 SH DEFINED 1,3,4 28872
AMERICAN GREETINGS CORP. COM 02637510 672 26747 SH DEFINED 1,3,4 26747
AMERICAN HEALTHWAYS INC COM 02649V10 3684 126618 SH DEFINED 1,3,4 126618
AMERICAN HOME MORTGAGE INVCOM 02660R1015379 550151 SH DEFINED 1,3,4 550151
AMERICAN INTERNATIONAL GROCOM 02687410117316 1725411 SH DEFINED 1,3,4 1725411
AMERICAN ITALIAN PASTA CO.COM 02707010 615 23548 SH DEFINED 1,3,4 23548
AMERICAN MEDICAL SYS HLDGSCOM 02744M10 4228 116493 SH DEFINED 1,3,4 116493
AMERICAN POWER CONVERSION COM 0290661022866 1314649 SH DEFINED 1,3,4 1314649
AMERICAN STATES WATER CO. COM 02989910 542 21741 SH DEFINED 1,3,4 21741
AMERICAS CAR MART INC COM 03062T10 1583 46860 SH DEFINED 1,3,4 46860
AMERICREDIT CORP. COM 03060R10 1294 61789 SH DEFINED 1,3,4 61789
AMERIGROUP CORP. COM COM 03073T10 5516 98115 SH DEFINED 1,3,4 98115
AMERISOURCEBERGEN CORP COM 03073E10 3785 70529 SH DEFINED 1,3,4 70529
AMERITRADE HOLDING CORP. COM 03074K10 221 18500 SH DEFINED 1,3,4 18500
AMERUS LIFE GROUP. COM 03072M10 4845 118277 SH DEFINED 1,3,4 118277
AMETEK INC. COM 03110010 808 26745 SH DEFINED 1,3,4 26745
AMGEN COM 0311621048678 858908 SH DEFINED 1,3,4 858908
AMPHENOL CORP COM 0320951021275 621051 SH DEFINED 1,3,4 621051
AMSOUTH BANCORPORATION COM 03216510 5842 239298 SH DEFINED 1,3,4 239298
AMSURG CORP. COM 03232P40 837 39582 SH DEFINED 1,3,4 39582
ANADARKO PETROLEUN CORP. COM 0325111010424 157105 SH DEFINED 1,3,4 157105
ANALOG DEVICES COM 0326541010102 260368 SH DEFINED 1,3,4 260368
ANALOGIC CORP. COM 03265720 741 17796 SH DEFINED 1,3,4 17796
ANCHOR BANCORP, INC./WI COM 03283910 782 30080 SH DEFINED 1,3,4 30080
ANDREW CORP. COM 03442510 1234 101667 SH DEFINED 1,3,4 101667
ANGELICA CORP. COM 03466310 291 11685 SH DEFINED 1,3,4 11685
ANGLO AMERICAN PLC COM 03485P10 139 5740 SH DEFINED 1,3,4 5740
ANHEUSER-BUSCH COS., INC. COM 0352291026748 535687 SH DEFINED 1,3,4 535687
ANIMAS CORP COM 03525Y10 1844 114530 SH DEFINED 1,3,4 114530
ANIXTER INT'L, INC. COM 03529010 1692 48281 SH DEFINED 1,3,4 48281
ANNTAYLOR STORES CORP. COM 03611510 8246 352571 SH DEFINED 1,3,4 352571
ANSYS INC. COM 03662Q10 5459 109776 SH DEFINED 1,3,4 109776
ANTEON INTERNATIONAL CORP.COM 03674E10 2320 63320 SH DEFINED 1,3,4 63320
ANTHEM, INC. COM 03674B1023141 265223 SH DEFINED 1,3,4 265223
AON CORP. COM 0373891035485 1235013 SH DEFINED 1,3,4 1235013
APACHE CORP. COM 0374111055652 1110876 SH DEFINED 1,3,4 1110876
APARTMENT INVESTMENT & MANCOM 03748R10 2067 59374 SH DEFINED 1,3,4 59374
APOGEE ENTERPRISES, INC. COM 03759810 466 35709 SH DEFINED 1,3,4 35709
APOLLO GROUP INC. COM 03760410 9265 126251 SH DEFINED 1,3,4 126251
APOLLO INVESTMENT CORP COM 03761U10 4021 284110 SH DEFINED 1,3,4 284110
APPLE COMPUTER, INC. COM 03783310 9431 243603 SH DEFINED 1,3,4 243603
APPLEBEES INT'L, INC. COM 03789910 1048 41428 SH DEFINED 1,3,4 41428
APPLERA CORP-APPLIED BIOSYCOM 03802010 6847 362927 SH DEFINED 1,3,4 362927
APPLICA INCORPORATED COM 03815A10 126 31395 SH DEFINED 1,3,4 31395
APPLIED FILMS CORP. COM 03819710 2083 115581 SH DEFINED 1,3,4 115581
APPLIED INDUSTRIAL TECH, ICOM 03820C10 3647 102148 SH DEFINED 1,3,4 102148
APPLIED MATERIALS, INC. COM 0382221018676 1132767 SH DEFINED 1,3,4 1132767
APPLIED MICRO CIRCUITS CORCOM 03822W10 615 199433 SH DEFINED 1,3,4 199433
APPLIED SIGNAL TECHNOLOGY COM 03823710 466 14593 SH DEFINED 1,3,4 14593
APRIA HEALTHCARE GROUP INCCOM 03793310 5945 218118 SH DEFINED 1,3,4 218118
APTARGROUP, INC. COM 03833610 2089 47489 SH DEFINED 1,3,4 47489
AQUA AMERICA INC COM 03836W10 807 36474 SH DEFINED 1,3,4 36474
AQUILA, INC. COM 03840P10 285 92427 SH DEFINED 1,3,4 92427
ARBITRON, INC. COM 03875Q1029414 803400 SH DEFINED 1,3,4 803400
ARBOR REALTY TRUST INC COM 03892310 1701 76610 SH DEFINED 1,3,4 76610
ARCELOR COM 03937T10 81 4408 SH DEFINED 1,3,4 4408
ARCH CAPITAL GROUP LTD COM G0450A1025189 646718 SH DEFINED 1,3,4 646718
ARCH CHEMICALS, INC. COM 03937R10 873 30539 SH DEFINED 1,3,4 30539
ARCH COAL, INC. COM 03938010 765 21507 SH DEFINED 1,3,4 21507
ARCHER-DANIELS-MIDLAND CO.COM 0394831031128 1833636 SH DEFINED 1,3,4 1833636
ARCHSTONE-SMITH TRUST COM 03958310 3622 114440 SH DEFINED 1,3,4 114440
ARCHSTONE-SMITH TRUST COM 0395831016635 525900 SH DEFINED 2,3,4 525900
ARCTIC CAT, INC. COM 03967010 699 27047 SH DEFINED 1,3,4 27047
ARDEN REALTY INC. COM 03979310 1938 59500 SH DEFINED 2,3,4 59500
ARGOSY GAMING COMPANY COM 04022810 1511 38448 SH DEFINED 1,3,4 38448
ARKANSAS BEST CORP. COM 04079010 1186 32508 SH DEFINED 1,3,4 32508
ARMOR HOLDINGS, INC. COM 04226010 1776 42732 SH DEFINED 1,3,4 42732
ARQULE, INC. COM 04269E10 175 37607 SH DEFINED 1,3,4 37607
ARRAY BIOPHARMA INC COM 04269X10 665 95620 SH DEFINED 1,3,4 95620
ARRIVA PLC COM 0230346 566 70462 SH DEFINED 3,4 70462
ARROW ELECTRONICS INC. COM 04273510 6124 271373 SH DEFINED 1,3,4 271373
ARTESYN TECHNOLOGIES, INC.COM 04312710 511 51133 SH DEFINED 1,3,4 51133
ARTHROCARE CORP. COM 04313610 828 28174 SH DEFINED 1,3,4 28174
ARVINMERITOR, INC. COM 04335310 3553 189336 SH DEFINED 1,3,4 189336
ASCENTIAL SOFTWARE CORP. COM 04362P20 308 23011 SH DEFINED 1,3,4 23011
ASHLAND, INC. COM 04420410 2500 44579 SH DEFINED 1,3,4 44579
ASHWORTH, INC. COM 04516H10 142 17543 SH DEFINED 1,3,4 17543
ASK JEEVES INC COM 04517410 2530 77310 SH DEFINED 1,3,4 77310
ASPECT COMMUNICATIONS COM 04523Q10 7923 797678 SH DEFINED 1,3,4 797678
ASSET ACCEPTANCE CAPITAL COM 04543P10 3595 211815 SH DEFINED 1,3,4 211815
ASSOCIATED BANC-CORP. COM 04548710 1384 43174 SH DEFINED 1,3,4 43174
ASTEC INDUSTRIES, INC. COM 04622410 493 25887 SH DEFINED 1,3,4 25887
ASTORIA FINL CORP. COM 04626510 1064 29999 SH DEFINED 1,3,4 29999
ASTRAZENECA GROUP PLC. COM 04635310 96 2334 SH DEFINED 1,3,4 2334
AT&T CORP. COM 00195750 7174 500995 SH DEFINED 1,3,4 500995
AT&T WIRELESS GROUP COM 00209A1025305 1712234 SH DEFINED 1,3,4 1712234
ATMEL CORP. COM 04951310 673 186510 SH DEFINED 1,3,4 186510
ATMI, INC. COM 00207R10 839 40918 SH DEFINED 1,3,4 40918
ATMOS ENERGY CORP. COM 04956010 2057 81660 SH DEFINED 1,3,4 81660
ATWOOD OCEANICS INC. COM 05009510 856 18086 SH DEFINED 1,3,4 18086
AUDIOVOX CORP. COM 05075710 505 30062 SH DEFINED 1,3,4 30062
AUTODESK, INC. COM 0527691023797 489467 SH DEFINED 1,3,4 489467
AUTOMATIC DATA PROCESSING,COM 0530151015214 368139 SH DEFINED 1,3,4 368139
AUTONATION INC. COM 05329W10 2859 167238 SH DEFINED 1,3,4 167238
AUTOZONE, INC. COM 05333210 4029 52180 SH DEFINED 1,3,4 52180
AVALONBAY COMMUNITIES, INCCOM 0534841017232 286200 SH DEFINED 2,3,4 286200
AVAYA, INC. COM 05349910 3958 283936 SH DEFINED 1,3,4 283936
AVERY DENNISON CORP. COM 05361110 4558 69292 SH DEFINED 1,3,4 69292
AVIALL, INC. COM 05366B10 6537 320412 SH DEFINED 1,3,4 320412
AVID TECHNOLOGY, INC. COM 05367P10 4987 106380 SH DEFINED 1,3,4 106380
AVISTA CORP. COM 05379B10 1141 63148 SH DEFINED 1,3,4 63148
AVNET, INC. COM 0538071016644 971875 SH DEFINED 1,3,4 971875
AVOCENT CORPORATION. COM 05389310 501 19312 SH DEFINED 1,3,4 19312
AVON PRODUCTS, INC. COM 0543031025652 587426 SH DEFINED 1,3,4 587426
AXA COM 05453610 142 7000 SH DEFINED 1,3,4 7000
AXCELIS TECHNOLOGIES, INC.COM 05454010 1079 130379 SH DEFINED 1,3,4 130379
AZTAR CORP. COM 05480210 1197 45149 SH DEFINED 1,3,4 45149
BAKER HUGHES, INC. COM 0572241010729 245407 SH DEFINED 1,3,4 245407
BALDOR ELECTRIC CO. COM 05774110 1018 42970 SH DEFINED 1,3,4 42970
BALL CORP. COM 0584981032773 875586 SH DEFINED 1,3,4 875586
BALLY TOTAL FITNESS HOLDINCOM 05873K10 162 44445 SH DEFINED 1,3,4 44445
BANCO CENTRAL DE URUGUAY COM 55713630 0 3500000 SH DEFINED 3,4 3500000
BANCO CENTRAL DE URUGUAY COM 55713740 0 1500000 SH DEFINED 3,4 1500000
BANCO SANTANDER CEN COM 05964H10 216 22050 SH DEFINED 1,3,4 22050
BANDAG INC. COM 05981510 333 7596 SH DEFINED 1,3,4 7596
BANK OF AMERICA CORP. COM 060505101536623546421.0SH DEFINED 1,3,4 3546421
BANK OF HAWAII CORP. COM 06254010 7003 148150 SH DEFINED 1,3,4 148150
BANK OF IRELAND COM 46267Q10 149 2750 SH DEFINED 1,3,4 2750
BANK OF NEW YORK COM 0640571014260 488907 SH DEFINED 1,3,4 488907
BANK OF NOVA SCOTIA COM 06414910 214 7280 SH DEFINED 1,3,4 7280
BANKATLANTIC BANCORP COM 06590850 1430 78033 SH DEFINED 1,3,4 78033
BANKNORTH GROUP, INC. COM 06646R10 2369 67803 SH DEFINED 1,3,4 67803
BANKUNITED FINANCIAL CORP COM 06652B10 1138 39144 SH DEFINED 1,3,4 39144
BANTA CORP. COM 06682110 8278 208280 SH DEFINED 1,3,4 208280
BARCLAYS PLC COM 06738E20 309 8037 SH DEFINED 1,3,4 8037
BARD (C.R.), INC. COM 0673831014313 252667 SH DEFINED 1,3,4 252667
BARNES & NOBLE, INC. COM 0677741025182 680435 SH DEFINED 1,3,4 680435
BARNES GROUP, INC. COM 06780610 828 30190 SH DEFINED 1,3,4 30190
BARR PHARMACEUTICALS, INC.COM 06830610 3359 80952 SH DEFINED 1,3,4 80952
BASF AG COM 05526250 84 1425 SH DEFINED 1,3,4 1425
BASSETT FURNITURE INDS. COM 07020310 283 15238 SH DEFINED 1,3,4 15238
BAUSCH & LOMB, INC. COM 0717071031961 480929 SH DEFINED 1,3,4 480929
BAXTER INTERNATIONAL, INC.COM 0718131012416 386191 SH DEFINED 1,3,4 386191
BB&T CORP. COM 0549371013832 348428 SH DEFINED 1,3,4 348428
BEAR STEARNS CO. COM 07390210 6244 64910 SH DEFINED 1,3,4 64910
BEBE STORES INC. COM 07557110 2451 116090 SH DEFINED 1,3,4 116090
BECKMAN COULTER, INC. COM 0758111023233 413933 SH DEFINED 1,3,4 413933
BECTON, DICKINSON & CO. COM 0758871029970 579814 SH DEFINED 1,3,4 579814
BED BATH & BEYOND, INC. COM 07589610 7575 204086 SH DEFINED 1,3,4 204086
BEI TECHNOLOGIES, INC. COM 05538P10 528 19279 SH DEFINED 1,3,4 19279
BEL FUSE INC-CL B COM 07734730 493 14773 SH DEFINED 1,3,4 14773
BELDEN CDT INC COM 07745410 1337 61126 SH DEFINED 1,3,4 61126
BELL MICROPRODUCTS, INC. COM 07813710 284 36493 SH DEFINED 1,3,4 36493
BELLSOUTH CORP. COM 0798601031865 1174796 SH DEFINED 1,3,4 1174796
BELO CORP. CLASS A COM 0805551014445 641018 SH DEFINED 1,3,4 641018
BEMIS CO. COM 0814371012082 454920 SH DEFINED 1,3,4 454920
BENCHMARK ELECTRONICS, INCCOM 08160H1020743 696402 SH DEFINED 1,3,4 696402
BERKLEY (WR) CORP COM 0844231024028 569846 SH DEFINED 1,3,4 569846
BERKSHIRE HATHAWAY INC-CL COM 08467020 727 253 SH DEFINED 1,3,4 253
BEST BUY CO., INC. COM 0865161012343 227467 SH DEFINED 1,3,4 227467
BEVERLY ENTERPRISES COM 08785130 2962 391170 SH DEFINED 1,3,4 391170
BHP BILLITON LTD COM 08860610 217 10460 SH DEFINED 1,3,4 10460
BIG 5 SPORTING GOODS CORP COM 08915P10 1945 85361 SH DEFINED 1,3,4 85361
BIG LOTS, INC. COM 08930210 880 72267 SH DEFINED 1,3,4 72267
BIOGEN IDEC INC COM 09062X1013043 213321 SH DEFINED 1,3,4 213321
BIOLASE TECHNOLOGY INC COM 09091110 260 31728 SH DEFINED 1,3,4 31728
BIOMED REALTY TRUST INC COM 09063H10 6659 378600 SH DEFINED 2,3,4 378600
BIOMET, INC. COM 0906131025599 546087 SH DEFINED 1,3,4 546087
BIOSITE, INC. COM 09094510 1015 20730 SH DEFINED 1,3,4 20730
BIRMINGHAM SOUTHEAST, LLC COM 0912502# 0 227670 SH DEFINED 3,4 227670
BISYS GROUP, INC. COM 05547210 691 47322 SH DEFINED 1,3,4 47322
BJ SERVICES CO. COM 0554821029300 559101 SH DEFINED 1,3,4 559101
BJS WHOLESALE CLUB INC. COM 05548J10 2696 98790 SH DEFINED 1,3,4 98790
BLACK & DECKER CORP. COM 09179710 5162 66642 SH DEFINED 1,3,4 66642
BLACK BOX CORP. COM 09182610 848 22891 SH DEFINED 1,3,4 22891
BLACK HILLS CORP. COM 09211310 355 12727 SH DEFINED 1,3,4 12727
BLOCK (H.& R.), INC. COM 09367110 5114 103429 SH DEFINED 1,3,4 103429
BLUEBERRY PATCH LTD., THE COM 09534510 0 440 SH DEFINED 3,4 440
BLYTH INDUSTRIES INC. COM 09643P10 495 16013 SH DEFINED 1,3,4 16013
BMC SOFTWARE, INC. COM 05592110 2217 139989 SH DEFINED 1,3,4 139989
BNP PARIBAS - SPONSORED ADCOM 05565A20 389 12100 SH DEFINED 1,3,4 12100
BOB EVANS FARMS COM 09676110 375 13835 SH DEFINED 1,3,4 13835
BOEING CO. COM 0970231027253 528079 SH DEFINED 1,3,4 528079
BOISE CASCADE CORP. COM 0973831013021 391290 SH DEFINED 1,3,4 391290
BORDERS GROUP INC. COM 09970910 4645 187447 SH DEFINED 1,3,4 187447
BORG WARNER INC COM 09972410 950 21886 SH DEFINED 1,3,4 21886
BOSTON COMMUNICATIONS GROUCOM 10058210 2734 311895 SH DEFINED 1,3,4 311895
BOSTON PRIVATE FINL HLDGS.COM 10111910 890 35679 SH DEFINED 1,3,4 35679
BOSTON PROPERTIES INC. COM 10112110 4752 85800 SH DEFINED 1,3,4 85800
BOSTON PROPERTIES INC. COM 1011211040304 727600 SH DEFINED 2,3,4 727600
BOSTON SCIENTIFIC CORP. COM 1011371021064 530164 SH DEFINED 1,3,4 530164
BOWATER INC. COM 10218310 835 21822 SH DEFINED 1,3,4 21822
BOWNE & CO., INC. COM 10304310 597 46008 SH DEFINED 1,3,4 46008
BOYD GAMING CORP COM 10330410 954 33992 SH DEFINED 1,3,4 33992
BP PLC COM 05562210 73 1270 SH DEFINED 1,3,4 1270
BRADLEY PHARMACEUTICALS, ICOM 10457610 417 20464 SH DEFINED 1,3,4 20464
BRADY CORP. COM 10467410 1518 31055 SH DEFINED 1,3,4 31055
BRANDYWINE REALTY TRUST COM 10536820 1558 54700 SH DEFINED 1,3,4 54700
BRASCAN CORP. COM 10549P60 184 6098 SH DEFINED 1,3,4 6098
BRE PROPERTIES CL A COM 05564E10 3783 98700 SH DEFINED 2,3,4 98700
BRIGGS & STRATTON CORP. COM 1090431037787 465334 SH DEFINED 1,3,4 465334
BRINKER INTERNATIONAL INC COM 10964110 1102 35234 SH DEFINED 1,3,4 35234
BRISTOL MYERS SQUIBB CO. COM 1101221029163 1232187 SH DEFINED 1,3,4 1232187
BRISTOL WEST HOLDINGS INC COM 11037M10 1322 77066 SH DEFINED 1,3,4 77066
BRITISH AMERICAN TOBACCO PCOM 11044810 119 4110 SH DEFINED 1,3,4 4110
BROADCOM CORP. COM 11132010 5526 202612 SH DEFINED 1,3,4 202612
BROCADE COMMUNICATIONS SYSCOM 11162110 5648 999500 SH DEFINED 1,3,4 999500
BROOKFIELD HOMES CORP. COM 11272310 7709 292566 SH DEFINED 1,3,4 292566
BROOKFIELD PROPERTIES CORPCOM 1129001025324 785000 SH DEFINED 2,3,4 785000
BROOKLINE BANCORP INC. COM 11373M10 1209 77148 SH DEFINED 1,3,4 77148
BROOKS AUTOMATION INC, COM 11434010 2160 152810 SH DEFINED 1,3,4 152810
BROOKSTONE, INC. COM 11453710 1050 55573 SH DEFINED 1,3,4 55573
BROOKTROUT, INC. COM 11458010 151 16959 SH DEFINED 1,3,4 16959
BROWN & BROWN, INC. COM 11523610 1235 27020 SH DEFINED 1,3,4 27020
BROWN SHOE, INC. COM 11573610 601 23702 SH DEFINED 1,3,4 23702
BROWN-FORMAN DISTILLERS COCOM 1156372010485 228992 SH DEFINED 1,3,4 228992
BRUNSWICK CORP. COM 1170431017566 383889 SH DEFINED 1,3,4 383889
BRUSH WELLMAN, INC. COM 11742110 511 24711 SH DEFINED 1,3,4 24711
BUCKEYE TECHNOLOGIES, INC.COM 11825510 2680 240571 SH DEFINED 1,3,4 240571
BUCYRUS INTERNATIONAL INC COM 11875910 548 16256 SH DEFINED 1,3,4 16256
BUILDING MATERIALS HLDG. CCOM 12011310 487 17563 SH DEFINED 1,3,4 17563
BURLINGTON COAT FACTORY WHCOM 12157910 1232 58218 SH DEFINED 1,3,4 58218
