COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
3-D SYS CORP DEL | COM NEW | 88554D205 | 261 | 14,514 | SH | | DFND | 4 5 | 14,514 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 7,181 | 400,057 | SH | | DFND | 1 3 4 | 400,057 | 0 | 0 |
3M CO | COM | 88579Y101 | 149,416 | 847,847 | SH | | DFND | 1 3 4 | 847,847 | 0 | 0 |
3M CO | COM | 88579Y101 | 7,409 | 42,041 | SH | | DFND | 4 5 | 42,041 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 10,011 | 648,815 | SH | | DFND | 1 3 4 | 648,815 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 185 | 11,959 | SH | | DFND | 4 5 | 11,959 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 8,342 | 289,461 | SH | | DFND | 1 3 4 | 289,461 | 0 | 0 |
AAR CORP | COM | 000361105 | 7,312 | 233,470 | SH | | DFND | 1 3 4 | 233,470 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 6,302 | 247,936 | SH | | DFND | 1 3 4 | 247,936 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 336 | 13,222 | SH | | DFND | 4 5 | 13,222 | 0 | 0 |
ABAXIS INC | COM | 002567105 | 8,523 | 165,109 | SH | | DFND | 1 3 4 | 165,109 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 85,378 | 2,018,880 | SH | | DFND | 1 3 4 | 2,018,880 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 1,338 | 31,640 | SH | | DFND | 4 5 | 31,640 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 9,839 | 156,006 | SH | | DFND | 4 5 | 156,006 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 209,062 | 3,314,761 | SH | | DFND | 1 3 4 | 3,314,761 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 4,035 | 253,932 | SH | | DFND | 1 3 4 | 253,932 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 19,325 | 150,297 | SH | | DFND | 1 3 4 | 150,297 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 1,131 | 8,794 | SH | | DFND | 4 5 | 8,794 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 34,284 | 863,590 | SH | | DFND | 1 3 4 | 863,590 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 299 | 7,528 | SH | | DFND | 4 5 | 7,528 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 638 | 20,045 | SH | | DFND | 4 5 | 20,045 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 20,879 | 576,122 | SH | | DFND | 1 3 4 | 576,122 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 536 | 14,781 | SH | | DFND | 4 5 | 14,781 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 3,731 | 103,090 | SH | | DFND | 1 3 4 | 103,090 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 5,435 | 44,491 | SH | | DFND | 4 5 | 44,491 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 153,011 | 1,252,441 | SH | | DFND | 1 3 4 | 1,252,441 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 217 | 22,532 | SH | | DFND | 4 5 | 22,532 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 99 | 15,502 | SH | | DFND | 4 5 | 15,502 | 0 | 0 |
ACETO CORP | COM | 004446100 | 4,091 | 215,410 | SH | | DFND | 1 3 4 | 215,410 | 0 | 0 |
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 171 | 21,080 | SH | | DFND | 4 5 | 21,080 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 8,522 | 439,748 | SH | | DFND | 1 3 4 | 439,748 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 473 | 24,384 | SH | | DFND | 4 5 | 24,384 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 6,976 | 334,104 | SH | | DFND | 1 3 4 | 334,104 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 42,219 | 953,030 | SH | | DFND | 1 3 4 | 953,030 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 4,324 | 97,607 | SH | | DFND | 4 5 | 97,607 | 0 | 0 |
ACTUANT CORP | CL A NEW | 00508X203 | 9,908 | 426,340 | SH | | DFND | 1 3 4 | 426,340 | 0 | 0 |
ACTUANT CORP | CL A NEW | 00508X203 | 249 | 10,728 | SH | | DFND | 4 5 | 10,728 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 2,663 | 10,066 | SH | | DFND | 4 5 | 10,066 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 15,998 | 60,460 | SH | | DFND | 1 3 4 | 60,460 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 7,742 | 290,517 | SH | | DFND | 1 3 4 | 290,517 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 281 | 10,546 | SH | | DFND | 4 5 | 10,546 | 0 | 0 |
ADEPTUS HEALTH INC | CL A | 006855100 | 4,779 | 111,006 | SH | | DFND | 1 3 4 | 111,006 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 73,970 | 681,502 | SH | | DFND | 1 3 4 | 681,502 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 6,810 | 62,744 | SH | | DFND | 4 5 | 62,744 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 6,834 | 357,037 | SH | | DFND | 1 3 4 | 357,037 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 223 | 11,639 | SH | | DFND | 4 5 | 11,639 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1,979 | 13,271 | SH | | DFND | 4 5 | 13,271 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 15,016 | 100,700 | SH | | DFND | 1 3 4 | 100,700 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 401 | 8,481 | SH | | DFND | 4 5 | 8,481 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 37,162 | 785,323 | SH | | DFND | 1 3 4 | 785,323 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 19,042 | 2,755,679 | SH | | DFND | 1 3 4 | 2,755,679 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 615 | 88,932 | SH | | DFND | 4 5 | 88,932 | 0 | 0 |
ADVISORY BRD CO | COM | 00762W107 | 248 | 5,540 | SH | | DFND | 4 5 | 5,540 | 0 | 0 |
AECOM | COM | 00766T100 | 32,583 | 1,095,980 | SH | | DFND | 1 3 4 | 1,095,980 | 0 | 0 |
AECOM | COM | 00766T100 | 775 | 26,081 | SH | | DFND | 4 5 | 26,081 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 4,774 | 250,327 | SH | | DFND | 1 3 4 | 250,327 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 454 | 11,786 | SH | | DFND | 1 3 4 | 11,786 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 8,852 | 503,534 | SH | | DFND | 1 3 4 | 503,534 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 3,635 | 148,900 | SH | | DFND | 1 3 4 | 148,900 | 0 | 0 |
AES CORP | COM | 00130H105 | 11,960 | 930,738 | SH | | DFND | 1 3 4 | 930,738 | 0 | 0 |
AES CORP | COM | 00130H105 | 1,114 | 86,691 | SH | | DFND | 4 5 | 86,691 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 2,892 | 25,046 | SH | | DFND | 4 5 | 25,046 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 96,573 | 836,494 | SH | | DFND | 1 3 4 | 836,494 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 10,722 | 74,096 | SH | | DFND | 1 3 4 | 74,096 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 1,637 | 11,311 | SH | | DFND | 4 5 | 11,311 | 0 | 0 |
AFLAC INC | COM | 001055102 | 118,645 | 1,650,827 | SH | | DFND | 1 3 4 | 1,650,827 | 0 | 0 |
AFLAC INC | COM | 001055102 | 1,263 | 17,569 | SH | | DFND | 4 5 | 17,569 | 0 | 0 |
AGCO CORP | COM | 001084102 | 12,641 | 256,313 | SH | | DFND | 1 3 4 | 256,313 | 0 | 0 |
AGCO CORP | COM | 001084102 | 550 | 11,146 | SH | | DFND | 4 5 | 11,146 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 92 | 12,876 | SH | | DFND | 4 5 | 12,876 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 3,405 | 72,304 | SH | | DFND | 4 5 | 72,304 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 21,244 | 451,127 | SH | | DFND | 1 3 4 | 451,127 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 1,200 | 107,871 | SH | | DFND | 1 3 4 | 107,871 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 315 | 5,956 | SH | | DFND | 4 5 | 5,956 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 33,753 | 682,709 | SH | | DFND | 1 3 4 | 682,709 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 264 | 5,332 | SH | | DFND | 4 5 | 5,332 | 0 | 0 |
AIR METHODS CORP | COM PAR $.06 | 009128307 | 7,903 | 250,981 | SH | | DFND | 1 3 4 | 250,981 | 0 | 0 |
AIR METHODS CORP | COM PAR $.06 | 009128307 | 258 | 8,193 | SH | | DFND | 4 5 | 8,193 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 365,154 | 2,428,859 | SH | | DFND | 1 3 4 | 2,428,859 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,902 | 12,649 | SH | | DFND | 4 5 | 12,649 | 0 | 0 |
AIR TRANSPORT SERVICES GRP I | COM | 00922R105 | 168 | 11,709 | SH | | DFND | 4 5 | 11,709 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 8,351 | 1,728,898 | SH | | DFND | 1 3 4 | 1,728,898 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 247 | 51,120 | SH | | DFND | 4 5 | 51,120 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 12,661 | 238,930 | SH | | DFND | 1 3 4 | 238,930 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1,871 | 35,309 | SH | | DFND | 4 5 | 35,309 | 0 | 0 |
AKORN INC | COM | 009728106 | 527 | 19,338 | SH | | DFND | 4 5 | 19,338 | 0 | 0 |
AKORN INC | COM | 009728106 | 9,026 | 331,093 | SH | | DFND | 1 3 4 | 331,093 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 4,549 | 69,037 | SH | | DFND | 1 3 4 | 69,037 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 28,826 | 437,686 | SH | | DFND | 1 3 4 | 437,686 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 1,995 | 30,288 | SH | | DFND | 4 5 | 30,288 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 8,913 | 210,312 | SH | | DFND | 1 3 4 | 210,312 | 0 | 0 |
ALBANY MOLECULAR RESH INC | COM | 012423109 | 2,680 | 162,308 | SH | | DFND | 1 3 4 | 162,308 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 34,553 | 404,178 | SH | | DFND | 1 3 4 | 404,178 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 1,237 | 14,465 | SH | | DFND | 4 5 | 14,465 | 0 | 0 |
ALCOA INC | COM | 013817101 | 1,608 | 158,536 | SH | | DFND | 4 5 | 158,536 | 0 | 0 |
ALCOA INC | COM | 013817101 | 18,284 | 1,803,193 | SH | | DFND | 1 3 4 | 1,803,193 | 0 | 0 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 273 | 8,336 | SH | | DFND | 4 5 | 8,336 | 0 | 0 |
ALERE INC | COM | 01449J105 | 500 | 11,574 | SH | | DFND | 4 5 | 11,574 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 6,641 | 172,860 | SH | | DFND | 1 3 4 | 172,860 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 244 | 6,360 | SH | | DFND | 4 5 | 6,360 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 266 | 635 | SH | | DFND | 4 5 | 635 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 259,248 | 2,383,450 | SH | | DFND | 1 3 4 | 2,383,450 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 16,085 | 147,876 | SH | | DFND | 2 3 4 | 147,876 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1,174 | 10,795 | SH | | DFND | 4 5 | 10,795 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 37,599 | 306,833 | SH | | DFND | 1 3 4 | 306,833 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 2,572 | 20,986 | SH | | DFND | 4 5 | 20,986 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 213,670 | 2,019,761 | SH | | DFND | 1 3 4 | 2,019,761 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 26,519 | 282,866 | SH | | DFND | 1 3 4 | 282,866 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 1,749 | 18,660 | SH | | DFND | 4 5 | 18,660 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 1,485 | 31,582 | SH | | DFND | 4 5 | 31,582 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 205 | 4,356 | SH | | DFND | 1 3 4 | 4,356 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 85,846 | 163,511 | SH | | DFND | 1 3 4 | 163,511 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 1,024 | 1,950 | SH | | DFND | 4 5 | 1,950 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 7,392 | 409,052 | SH | | DFND | 1 3 4 | 409,052 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 265 | 14,661 | SH | | DFND | 4 5 | 14,661 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 12,456 | 94,314 | SH | | DFND | 1 3 4 | 94,314 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 236 | 1,787 | SH | | DFND | 4 5 | 1,787 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 9,769 | 141,757 | SH | | DFND | 1 3 4 | 141,757 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 1,301 | 18,875 | SH | | DFND | 4 5 | 18,875 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 125,004 | 542,762 | SH | | DFND | 1 3 4 | 542,762 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 4,656 | 20,215 | SH | | DFND | 4 5 | 20,215 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 39,955 | 670,157 | SH | | DFND | 1 3 4 | 670,157 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 402 | 6,751 | SH | | DFND | 4 5 | 6,751 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 17,189 | 80,122 | SH | | DFND | 1 3 4 | 80,122 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 2,949 | 13,744 | SH | | DFND | 4 5 | 13,744 | 0 | 0 |
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 3,787 | 170,748 | SH | | DFND | 1 3 4 | 170,748 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 36,247 | 946,142 | SH | | DFND | 1 3 4 | 946,142 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 1,136 | 29,652 | SH | | DFND | 4 5 | 29,652 | 0 | 0 |
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 15,632 | 386,743 | SH | | DFND | 1 3 4 | 386,743 | 0 | 0 |
ALLIED WRLD ASSUR COM HLDG A | SHS | H01531104 | 628 | 15,541 | SH | | DFND | 4 5 | 15,541 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 678 | 23,643 | SH | | DFND | 4 5 | 23,643 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 1,203 | 41,930 | SH | | DFND | 1 3 4 | 41,930 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 9,221 | 700,158 | SH | | DFND | 1 3 4 | 700,158 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 421 | 31,962 | SH | | DFND | 4 5 | 31,962 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 35,715 | 516,259 | SH | | DFND | 1 3 4 | 516,259 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 558 | 8,068 | SH | | DFND | 4 5 | 8,068 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 1,126 | 57,812 | SH | | DFND | 4 5 | 57,812 | 0 | 0 |
ALMOST FAMILY INC | COM | 020409108 | 2,412 | 65,608 | SH | | DFND | 1 3 4 | 65,608 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,025 | 15,117 | SH | | DFND | 4 5 | 15,117 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 434,732 | 559,282 | SH | | DFND | 1 3 4 | 559,282 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 16,454 | 21,169 | SH | | DFND | 4 5 | 21,169 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 406,009 | 504,946 | SH | | DFND | 1 3 4 | 504,946 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 25,604 | 31,843 | SH | | DFND | 4 5 | 31,843 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 218,779 | 3,460,043 | SH | | DFND | 1 3 4 | 3,460,043 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 8,839 | 139,785 | SH | | DFND | 4 5 | 139,785 | 0 | 0 |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 6,083 | 248,199 | SH | | DFND | 1 3 4 | 248,199 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 583,866 | 697,312 | SH | | DFND | 1 3 4 | 697,312 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 33,050 | 39,472 | SH | | DFND | 4 5 | 39,472 | 0 | 0 |
AMBAC FINL GROUP INC | COM NEW | 023139884 | 195 | 10,587 | SH | | DFND | 4 5 | 10,587 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 320 | 4,348 | SH | | DFND | 4 5 | 4,348 | 0 | 0 |
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 361 | 11,610 | SH | | DFND | 1 3 4 | 11,610 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 11,677 | 225,169 | SH | | DFND | 1 3 4 | 225,169 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 731 | 14,104 | SH | | DFND | 4 5 | 14,104 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 59,388 | 1,026,581 | SH | | DFND | 1 3 4 | 1,026,581 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 1,505 | 26,015 | SH | | DFND | 4 5 | 26,015 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 9,670 | 203,846 | SH | | DFND | 1 3 4 | 203,846 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 295 | 6,209 | SH | | DFND | 4 5 | 6,209 | 0 | 0 |
AMERCO | COM | 023586100 | 412 | 1,270 | SH | | DFND | 4 5 | 1,270 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 16,385 | 333,154 | SH | | DFND | 1 3 4 | 333,154 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 2,216 | 45,060 | SH | | DFND | 4 5 | 45,060 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 26,529 | 724,645 | SH | | DFND | 1 3 4 | 724,645 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 2,543 | 69,462 | SH | | DFND | 4 5 | 69,462 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 12,585 | 290,115 | SH | | DFND | 1 3 4 | 290,115 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 417 | 9,604 | SH | | DFND | 4 5 | 9,604 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 9,557 | 554,990 | SH | | DFND | 1 3 4 | 554,990 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 302 | 17,541 | SH | | DFND | 4 5 | 17,541 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 9,762 | 191,909 | SH | | DFND | 2 3 4 | 191,909 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 1,151 | 22,620 | SH | | DFND | 4 5 | 22,620 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 128,541 | 2,526,853 | SH | | DFND | 1 3 4 | 2,526,853 | 0 | 0 |
AMERICAN CAPITAL AGENCY CORP | COM | 02503X105 | 833 | 42,608 | SH | | DFND | 4 5 | 42,608 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 11,529 | 645,548 | SH | | DFND | 1 3 4 | 645,548 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 639 | 35,793 | SH | | DFND | 4 5 | 35,793 | 0 | 0 |
AMERICAN ELEC PWR INC | COM | 025537101 | 43,778 | 681,797 | SH | | DFND | 1 3 4 | 681,797 | 0 | 0 |
AMERICAN ELEC PWR INC | COM | 025537101 | 682 | 10,626 | SH | | DFND | 4 5 | 10,626 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 11,288 | 636,639 | SH | | DFND | 1 3 4 | 636,639 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 280 | 15,791 | SH | | DFND | 4 5 | 15,791 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 68,158 | 1,064,298 | SH | | DFND | 1 3 4 | 1,064,298 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 1,784 | 27,860 | SH | | DFND | 4 5 | 27,860 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 1,157 | 15,425 | SH | | DFND | 4 5 | 15,425 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 43,932 | 585,765 | SH | | DFND | 1 3 4 | 585,765 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 7,059 | 326,208 | SH | | DFND | 1 3 4 | 326,208 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 599 | 27,696 | SH | | DFND | 4 5 | 27,696 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 82,695 | 1,393,571 | SH | | DFND | 1 3 4 | 1,393,571 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 1,419 | 23,906 | SH | | DFND | 4 5 | 23,906 | 0 | 0 |
AMERICAN NATL INS CO | COM | 028591105 | 231 | 1,893 | SH | | DFND | 4 5 | 1,893 | 0 | 0 |
AMERICAN PUBLIC EDUCATION IN | COM | 02913V103 | 2,318 | 116,993 | SH | | DFND | 1 3 4 | 116,993 | 0 | 0 |
AMERICAN STS WTR CO | COM | 029899101 | 10,593 | 264,486 | SH | | DFND | 1 3 4 | 264,486 | 0 | 0 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 268,543 | 2,369,563 | SH | | DFND | 1 3 4 | 2,369,563 | 0 | 0 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 11,551 | 101,921 | SH | | DFND | 2 3 4 | 101,921 | 0 | 0 |
AMERICAN TOWER CORP NEW | COM | 03027X100 | 3,407 | 30,063 | SH | | DFND | 4 5 | 30,063 | 0 | 0 |
AMERICAN VANGUARD CORP | COM | 030371108 | 3,001 | 186,851 | SH | | DFND | 1 3 4 | 186,851 | 0 | 0 |
AMERICAN WOODMARK CORP | COM | 030506109 | 8,283 | 102,802 | SH | | DFND | 1 3 4 | 102,802 | 0 | 0 |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 2,245 | 29,998 | SH | | DFND | 4 5 | 29,998 | 0 | 0 |
AMERICAN WTR WKS CO INC NEW | COM | 030420103 | 18,207 | 243,276 | SH | | DFND | 1 3 4 | 243,276 | 0 | 0 |
AMERIPRISE FINL INC | COM | 03076C106 | 22,139 | 221,895 | SH | | DFND | 1 3 4 | 221,895 | 0 | 0 |
AMERIPRISE FINL INC | COM | 03076C106 | 3,326 | 33,333 | SH | | DFND | 4 5 | 33,333 | 0 | 0 |
AMERIS BANCORP | COM | 03076K108 | 8,964 | 256,474 | SH | | DFND | 1 3 4 | 256,474 | 0 | 0 |
AMERISAFE INC | COM | 03071H100 | 8,323 | 141,592 | SH | | DFND | 1 3 4 | 141,592 | 0 | 0 |
AMERISAFE INC | COM | 03071H100 | 323 | 5,496 | SH | | DFND | 4 5 | 5,496 | 0 | 0 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 20,768 | 257,095 | SH | | DFND | 1 3 4 | 257,095 | 0 | 0 |
AMERISOURCEBERGEN CORP | COM | 03073E105 | 3,355 | 41,528 | SH | | DFND | 4 5 | 41,528 | 0 | 0 |
AMETEK INC NEW | COM | 031100100 | 15,204 | 318,210 | SH | | DFND | 1 3 4 | 318,210 | 0 | 0 |
AMETEK INC NEW | COM | 031100100 | 1,574 | 32,944 | SH | | DFND | 4 5 | 32,944 | 0 | 0 |
AMGEN INC | COM | 031162100 | 289,391 | 1,734,854 | SH | | DFND | 1 3 4 | 1,734,854 | 0 | 0 |
AMGEN INC | COM | 031162100 | 12,081 | 72,424 | SH | | DFND | 4 5 | 72,424 | 0 | 0 |
AMICUS THERAPEUTICS INC | COM | 03152W109 | 168 | 22,718 | SH | | DFND | 4 5 | 22,718 | 0 | 0 |
AMKOR TECHNOLOGY INC | COM | 031652100 | 233 | 23,936 | SH | | DFND | 4 5 | 23,936 | 0 | 0 |
AMN HEALTHCARE SERVICES INC | COM | 001744101 | 33,763 | 1,059,384 | SH | | DFND | 1 3 4 | 1,059,384 | 0 | 0 |
