COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
2U INC | COM | 90214J101 | 336 | 5,212 | SH | | DFND | 1 4 | 5,212 | 0 | 0 |
2U INC | COM | 90214J101 | 1,834 | 28,434 | SH | | DFND | 1 3 4 | 28,434 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 4,050 | 468,805 | SH | | DFND | 1 3 4 | 468,805 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 148 | 17,118 | SH | | DFND | 1 4 | 17,118 | 0 | 0 |
3M CO | COM | 88579Y101 | 270,462 | 1,149,093 | SH | | DFND | 1 3 4 | 1,148,309 | 0 | 784 |
3M CO | COM | 88579Y101 | 11,175 | 47,480 | SH | | DFND | 1 4 | 47,480 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 9,702 | 688,088 | SH | | DFND | 1 3 4 | 688,088 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 147 | 10,415 | SH | | DFND | 1 4 | 10,415 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 11,095 | 302,329 | SH | | DFND | 1 3 4 | 302,329 | 0 | 0 |
AAR CORP | COM | 000361105 | 9,467 | 240,941 | SH | | DFND | 1 3 4 | 240,941 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 379 | 9,523 | SH | | DFND | 1 4 | 9,523 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 33,494 | 840,501 | SH | | DFND | 1 3 4 | 833,405 | 0 | 7,096 |
ABAXIS INC | COM | 002567105 | 8,767 | 177,030 | SH | | DFND | 1 3 4 | 177,030 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 3,273 | 57,349 | SH | | DFND | 1 4 | 57,349 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 278,012 | 4,871,433 | SH | | DFND | 1 3 4 | 4,864,399 | 0 | 7,034 |
ABBVIE INC | COM | 00287Y109 | 275,092 | 2,844,497 | SH | | DFND | 1 3 4 | 2,844,497 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 11,430 | 118,188 | SH | | DFND | 1 4 | 118,188 | 0 | 0 |
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 235 | 14,818 | SH | | DFND | 1 3 4 | 14,818 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 8,871 | 508,965 | SH | | DFND | 1 3 4 | 508,965 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 32,413 | 172,950 | SH | | DFND | 1 3 4 | 172,950 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 995 | 5,308 | SH | | DFND | 1 4 | 5,308 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 15,661 | 415,183 | SH | | DFND | 1 3 4 | 415,183 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 234 | 6,204 | SH | | DFND | 1 4 | 6,204 | 0 | 0 |
ABRAXAS PETE CORP | COM | 003830106 | 68 | 27,730 | SH | | DFND | 1 4 | 27,730 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 336 | 10,304 | SH | | DFND | 1 4 | 10,304 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 10,974 | 336,306 | SH | | DFND | 1 3 4 | 336,306 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 600 | 19,943 | SH | | DFND | 1 3 4 | 19,943 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 389 | 12,910 | SH | | DFND | 1 4 | 12,910 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 17,138 | 626,375 | SH | | DFND | 1 3 4 | 626,375 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 240 | 8,774 | SH | | DFND | 1 4 | 8,774 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 217 | 8,294 | SH | | DFND | 1 3 4 | 8,294 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 5,631 | 132,687 | SH | | DFND | 1 3 4 | 132,687 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 205 | 4,842 | SH | | DFND | 1 4 | 4,842 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 178,250 | 1,164,347 | SH | | DFND | 1 3 4 | 1,163,513 | 0 | 834 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 7,625 | 49,810 | SH | | DFND | 1 4 | 49,810 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 212 | 17,362 | SH | | DFND | 1 4 | 17,362 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 62 | 14,474 | SH | | DFND | 1 4 | 14,474 | 0 | 0 |
ACETO CORP | COM | 004446100 | 2,337 | 226,214 | SH | | DFND | 1 3 4 | 226,214 | 0 | 0 |
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 64 | 22,375 | SH | | DFND | 1 3 4 | 22,375 | 0 | 0 |
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 44 | 15,396 | SH | | DFND | 1 4 | 15,396 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 11,068 | 488,227 | SH | | DFND | 1 3 4 | 488,227 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 314 | 13,856 | SH | | DFND | 1 4 | 13,856 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 7,667 | 357,437 | SH | | DFND | 1 3 4 | 357,437 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 70,754 | 1,117,402 | SH | | DFND | 1 3 4 | 1,117,402 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 3,991 | 63,025 | SH | | DFND | 1 4 | 63,025 | 0 | 0 |
ACTUANT CORP | CL A NEW | 00508X203 | 11,325 | 447,634 | SH | | DFND | 1 3 4 | 447,634 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 650 | 3,691 | SH | | DFND | 1 4 | 3,691 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 10,487 | 59,587 | SH | | DFND | 1 3 4 | 59,587 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 66,820 | 3,169,858 | SH | | DFND | 1 3 4 | 3,167,044 | 0 | 2,814 |
ACXIOM CORP | COM | 005125109 | 8,989 | 326,158 | SH | | DFND | 1 3 4 | 326,158 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 244 | 8,866 | SH | | DFND | 1 4 | 8,866 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 130,556 | 1,658,906 | SH | | DFND | 1 3 4 | 1,657,623 | 0 | 1,283 |
ADIENT PLC | ORD SHS | G0084W101 | 1,138 | 14,464 | SH | | DFND | 1 4 | 14,464 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 9,173 | 116,566 | SH | | SOLE | | 116,566 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 150,308 | 857,730 | SH | | DFND | 1 3 4 | 854,652 | 0 | 3,078 |
ADOBE SYS INC | COM | 00724F101 | 6,941 | 39,611 | SH | | DFND | 1 4 | 39,611 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 11,063 | 263,082 | SH | | DFND | 1 3 4 | 263,082 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 388 | 9,222 | SH | | DFND | 1 4 | 9,222 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 7,366 | 380,679 | SH | | DFND | 1 3 4 | 380,679 | 0 | 0 |
ADURO BIOTECH INC | COM | 00739L101 | 91 | 12,196 | SH | | DFND | 1 3 4 | 12,196 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 10,365 | 103,971 | SH | | DFND | 1 3 4 | 103,971 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 503 | 5,047 | SH | | DFND | 1 4 | 5,047 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 1,072 | 44,945 | SH | | DFND | 1 3 4 | 44,945 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 43,086 | 638,508 | SH | | DFND | 1 3 4 | 638,508 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 496 | 7,343 | SH | | DFND | 1 4 | 7,343 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 11,881 | 1,155,738 | SH | | DFND | 1 3 4 | 1,155,738 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 400 | 38,942 | SH | | DFND | 1 4 | 38,942 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 9,648 | 229,339 | SH | | DFND | 1 3 4 | 229,339 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 293 | 6,956 | SH | | DFND | 1 4 | 6,956 | 0 | 0 |
AECOM | COM | 00766T100 | 24,110 | 648,986 | SH | | DFND | 1 3 4 | 648,986 | 0 | 0 |
AECOM | COM | 00766T100 | 851 | 22,909 | SH | | DFND | 1 4 | 22,909 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 7,401 | 291,046 | SH | | DFND | 1 3 4 | 291,046 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 296 | 5,633 | SH | | DFND | 1 4 | 5,633 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 521 | 9,909 | SH | | DFND | 1 3 4 | 9,909 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 687 | 11,502 | SH | | DFND | 1 3 4 | 11,502 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 233 | 3,904 | SH | | DFND | 1 4 | 3,904 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 18,443 | 591,133 | SH | | DFND | 1 3 4 | 591,133 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 382 | 12,244 | SH | | DFND | 1 4 | 12,244 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 9,619 | 171,274 | SH | | DFND | 1 3 4 | 171,274 | 0 | 0 |
AES CORP | COM | 00130H105 | 10,064 | 929,254 | SH | | DFND | 1 3 4 | 929,254 | 0 | 0 |
AES CORP | COM | 00130H105 | 524 | 48,353 | SH | | DFND | 1 4 | 48,353 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 104,622 | 579,977 | SH | | DFND | 1 3 4 | 579,977 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 1,972 | 10,934 | SH | | DFND | 1 4 | 10,934 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 16,052 | 78,207 | SH | | DFND | 1 3 4 | 78,207 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 1,257 | 6,122 | SH | | DFND | 1 4 | 6,122 | 0 | 0 |
AFLAC INC | COM | 001055102 | 1,531 | 17,445 | SH | | DFND | 1 4 | 17,445 | 0 | 0 |
AFLAC INC | COM | 001055102 | 60,749 | 692,065 | SH | | DFND | 1 3 4 | 692,065 | 0 | 0 |
AG MTG INVT TR INC | COM | 001228105 | 696 | 36,632 | SH | | DFND | 1 3 4 | 36,632 | 0 | 0 |
AGCO CORP | COM | 001084102 | 19,420 | 271,879 | SH | | DFND | 1 3 4 | 271,879 | 0 | 0 |
AGCO CORP | COM | 001084102 | 670 | 9,377 | SH | | DFND | 1 4 | 9,377 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 46 | 14,207 | SH | | DFND | 1 3 4 | 14,207 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 37 | 11,284 | SH | | DFND | 1 4 | 11,284 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 46,391 | 692,715 | SH | | DFND | 1 3 4 | 692,715 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 3,027 | 45,194 | SH | | DFND | 1 4 | 45,194 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 1,407 | 114,593 | SH | | DFND | 1 3 4 | 114,593 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 450 | 7,870 | SH | | DFND | 1 3 4 | 7,870 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 314 | 5,492 | SH | | DFND | 1 4 | 5,492 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 1,385 | 68,576 | SH | | DFND | 1 3 4 | 68,576 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 1,272 | 63,010 | SH | | DFND | 1 4 | 63,010 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 47,202 | 917,608 | SH | | DFND | 1 3 4 | 917,201 | 0 | 407 |
AGREE REALTY CORP | COM | 008492100 | 245 | 4,771 | SH | | DFND | 1 4 | 4,771 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 313 | 8,277 | SH | | DFND | 1 3 4 | 8,277 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 206 | 5,459 | SH | | DFND | 1 4 | 5,459 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 631 | 13,129 | SH | | DFND | 1 4 | 13,129 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 691,214 | 4,212,665 | SH | | DFND | 1 3 4 | 4,211,173 | 0 | 1,492 |
AIR PRODS & CHEMS INC | COM | 009158106 | 854 | 5,206 | SH | | DFND | 1 4 | 5,206 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 189 | 33,358 | SH | | DFND | 1 4 | 33,358 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 13,333 | 2,355,582 | SH | | DFND | 1 3 4 | 2,355,582 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 15,486 | 238,105 | SH | | DFND | 1 3 4 | 238,105 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1,173 | 18,039 | SH | | DFND | 1 4 | 18,039 | 0 | 0 |
AKORN INC | COM | 009728106 | 12,448 | 386,217 | SH | | DFND | 1 3 4 | 386,217 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 8,599 | 76,185 | SH | | DFND | 1 3 4 | 76,185 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 270 | 2,393 | SH | | DFND | 1 4 | 2,393 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 8,243 | 218,356 | SH | | DFND | 1 3 4 | 218,356 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 174,034 | 2,367,495 | SH | | DFND | 1 3 4 | 2,347,695 | 0 | 19,800 |
ALASKA AIR GROUP INC | COM | 011659109 | 1,092 | 14,849 | SH | | DFND | 1 4 | 14,849 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 35,772 | 582,126 | SH | | DFND | 1 3 4 | 581,828 | 0 | 298 |
ALBANY INTL CORP | CL A | 012348108 | 202 | 3,290 | SH | | DFND | 1 4 | 3,290 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 1,954 | 15,278 | SH | | DFND | 1 4 | 15,278 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 19,902 | 155,621 | SH | | DFND | 1 3 4 | 155,621 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 1,588 | 29,487 | SH | | DFND | 1 4 | 29,487 | 0 | 0 |
ALDER BIOPHARMACEUTICALS INC | COM | 014339105 | 127 | 11,080 | SH | | DFND | 1 3 4 | 11,080 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 5,280 | 190,324 | SH | | DFND | 1 3 4 | 190,324 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 522 | 1,318 | SH | | DFND | 1 3 4 | 1,318 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 435,343 | 3,333,669 | SH | | DFND | 1 3 4 | 3,324,392 | 0 | 9,277 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1,306 | 10,004 | SH | | DFND | 1 4 | 10,004 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 20,758 | 158,958 | SH | | DFND | 2 3 4 | 158,958 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 37,643 | 314,769 | SH | | DFND | 1 3 4 | 314,769 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1,718 | 14,362 | SH | | DFND | 1 4 | 14,362 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 369,186 | 2,141,077 | SH | | DFND | 1 3 4 | 2,141,077 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 2,541 | 11,438 | SH | | DFND | 1 4 | 11,438 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 22,894 | 103,035 | SH | | DFND | 1 3 4 | 103,035 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 1,372 | 25,074 | SH | | DFND | 1 3 4 | 25,074 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 1,115 | 20,365 | SH | | DFND | 1 4 | 20,365 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 97,134 | 162,952 | SH | | DFND | 1 3 4 | 162,952 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 647 | 1,086 | SH | | DFND | 1 4 | 1,086 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 12,510 | 518,215 | SH | | DFND | 1 3 4 | 518,215 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 321 | 13,292 | SH | | DFND | 1 4 | 13,292 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 14,522 | 93,843 | SH | | DFND | 1 3 4 | 93,843 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 233 | 1,506 | SH | | DFND | 1 4 | 1,506 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 11,135 | 139,964 | SH | | DFND | 1 3 4 | 139,964 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 1,223 | 15,370 | SH | | DFND | 1 4 | 15,370 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 1,338 | 8,179 | SH | | DFND | 1 4 | 8,179 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 87,652 | 535,838 | SH | | DFND | 1 3 4 | 535,838 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 599 | 8,058 | SH | | DFND | 1 4 | 8,058 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 90,767 | 1,220,643 | SH | | DFND | 1 3 4 | 1,219,945 | 0 | 698 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 17,218 | 67,926 | SH | | DFND | 1 3 4 | 67,926 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 1,571 | 6,197 | SH | | DFND | 1 4 | 6,197 | 0 | 0 |
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 33,087 | 1,679,525 | SH | | DFND | 1 3 4 | 1,677,306 | 0 | 2,219 |
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 205 | 10,387 | SH | | SOLE | | 10,387 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 84,859 | 1,991,542 | SH | | DFND | 1 3 4 | 1,990,125 | 0 | 1,417 |
ALLIANT ENERGY CORP | COM | 018802108 | 1,310 | 30,738 | SH | | DFND | 1 4 | 30,738 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 8,860 | 205,709 | SH | | DFND | 1 3 4 | 205,709 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 877 | 20,359 | SH | | DFND | 1 4 | 20,359 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 280 | 19,213 | SH | | DFND | 1 4 | 19,213 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 14,316 | 983,918 | SH | | DFND | 1 3 4 | 983,918 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 232,182 | 2,217,381 | SH | | DFND | 1 3 4 | 2,212,841 | 0 | 4,540 |
ALLSTATE CORP | COM | 020002101 | 2,540 | 24,258 | SH | | DFND | 1 4 | 24,258 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 1,932 | 66,255 | SH | | DFND | 1 4 | 66,255 | 0 | 0 |
ALMOST FAMILY INC | COM | 020409108 | 5,489 | 99,174 | SH | | DFND | 1 3 4 | 99,174 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,556 | 12,251 | SH | | DFND | 1 3 4 | 12,251 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,399 | 11,011 | SH | | DFND | 1 4 | 11,011 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 692,328 | 661,617 | SH | | DFND | 1 3 4 | 661,617 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 20,197 | 19,301 | SH | | DFND | 1 4 | 19,301 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 583,272 | 553,706 | SH | | DFND | 1 3 4 | 552,892 | 0 | 814 |
ALPHABET INC | CAP STK CL A | 02079K305 | 23,849 | 22,640 | SH | | DFND | 1 4 | 22,640 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 1,561 | 1,482 | SH | | SOLE | | 1,482 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 3,742 | 148,087 | SH | | DFND | 1 3 4 | 148,087 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 288 | 5,705 | SH | | DFND | 1 4 | 5,705 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 570 | 11,313 | SH | | DFND | 1 3 4 | 11,313 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 200,081 | 2,801,861 | SH | | DFND | 1 3 4 | 2,801,861 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 10,891 | 152,520 | SH | | DFND | 1 4 | 152,520 | 0 | 0 |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 3,584 | 270,462 | SH | | DFND | 1 3 4 | 270,462 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 967,665 | 827,440 | SH | | DFND | 1 3 4 | 826,859 | 0 | 581 |
AMAZON COM INC | COM | 023135106 | 34,487 | 29,489 | SH | | DFND | 1 4 | 29,489 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 212 | 3,606 | SH | | DFND | 1 4 | 3,606 | 0 | 0 |
AMBEV SA | SPONSORED ADR | 02319V103 | 12,932 | 2,001,801 | SH | | DFND | 1 3 4 | 1,901,801 | 0 | 100,000 |
AMC NETWORKS INC | CL A | 00164V103 | 11,238 | 207,797 | SH | | DFND | 1 3 4 | 207,797 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 482 | 8,909 | SH | | DFND | 1 4 | 8,909 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 1,360 | 20,767 | SH | | DFND | 1 4 | 20,767 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 11,908 | 225,916 | SH | | DFND | 1 3 4 | 225,916 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 326 | 6,190 | SH | | DFND | 1 4 | 6,190 | 0 | 0 |
AMERCO | COM | 023586100 | 102,548 | 271,355 | SH | | DFND | 1 3 4 | 271,355 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 35,861 | 607,913 | SH | | DFND | 1 3 4 | 607,913 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 2,454 | 41,592 | SH | | DFND | 1 4 | 41,592 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 31,176 | 599,189 | SH | | DFND | 1 3 4 | 599,189 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 1,742 | 33,489 | SH | | DFND | 1 4 | 33,489 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 11,864 | 310,249 | SH | | DFND | 1 3 4 | 310,249 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 12,622 | 741,181 | SH | | DFND | 1 3 4 | 741,181 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 262 | 15,381 | SH | | DFND | 1 4 | 15,381 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 713 | 17,373 | SH | | DFND | 1 4 | 17,373 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 23,709 | 577,839 | SH | | DFND | 1 3 4 | 577,839 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 455 | 24,196 | SH | | DFND | 1 4 | 24,196 | 0 | 0 |
AMERICAN EAGLE OUTFITTERS NE | COM | 02553E106 | 21,083 | 1,121,440 | SH | | DFND | 1 3 4 | 1,121,440 | 0 | 0 |
AMERICAN ELEC PWR INC | COM | 025537101 | 71,956 | 978,054 | SH | | DFND | 1 3 4 | 978,054 | 0 | 0 |
AMERICAN ELEC PWR INC | COM | 025537101 | 1,474 | 20,032 | SH | | DFND | 1 4 | 20,032 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 22,374 | 728,093 | SH | | DFND | 1 3 4 | 728,093 | 0 | 0 |
AMERICAN EQTY INVT LIFE HLD | COM | 025676206 | 431 | 14,017 | SH | | DFND | 1 4 | 14,017 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 100,876 | 1,015,773 | SH | | DFND | 1 3 4 | 1,015,773 | 0 | 0 |
AMERICAN EXPRESS CO | COM | 025816109 | 2,729 | 27,478 | SH | | DFND | 1 4 | 27,478 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 73,583 | 677,948 | SH | | DFND | 1 3 4 | 677,948 | 0 | 0 |
AMERICAN FINL GROUP INC OHIO | COM | 025932104 | 1,300 | 11,973 | SH | | DFND | 1 4 | 11,973 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 735 | 33,670 | SH | | DFND | 1 4 | 33,670 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 7,033 | 321,967 | SH | | DFND | 2 3 4 | 321,967 | 0 | 0 |
AMERICAN HOMES 4 RENT | CL A | 02665T306 | 86,203 | 3,947,032 | SH | | DFND | 1 3 4 | 3,947,032 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 1,500 | 25,183 | SH | | DFND | 1 4 | 25,183 | 0 | 0 |
AMERICAN INTL GROUP INC | COM NEW | 026874784 | 75,359 | 1,264,842 | SH | | DFND | 1 3 4 | 1,264,842 | 0 | 0 |
AMERICAN NATL INS CO | COM | 028591105 | 207 | 1,611 | SH | | DFND | 1 4 | 1,611 | 0 | 0 |
