COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
2U INC | COM | 90214J101 | 687 | 8,226 | SH | | DFND | 1 4 | 8,226 | 0 | 0 |
2U INC | COM | 90214J101 | 351 | 4,202 | SH | | DFND | 1 3 4 | 4,202 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 12,245 | 886,667 | SH | | DFND | 1 3 4 | 886,667 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 155 | 11,258 | SH | | DFND | 1 4 | 11,258 | 0 | 0 |
3M CO | COM | 88579Y101 | 252,086 | 1,281,445 | SH | | DFND | 1 3 4 | 1,279,215 | 0 | 2,230 |
3M CO | COM | 88579Y101 | 5,966 | 30,327 | SH | | DFND | 1 4 | 30,327 | 0 | 0 |
58 COM INC | SPON ADR REP A | 31680Q104 | 2,953 | 42,585 | SH | | DFND | 1 3 4 | 42,585 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 14,528 | 724,567 | SH | | DFND | 1 3 4 | 724,567 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 207 | 10,301 | SH | | DFND | 1 4 | 10,301 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 10,444 | 314,116 | SH | | DFND | 1 3 4 | 314,116 | 0 | 0 |
AAR CORP | COM | 000361105 | 11,668 | 250,969 | SH | | DFND | 1 3 4 | 250,969 | 0 | 0 |
AARONS INC | COM PAR $0.50 | 002535300 | 37,507 | 863,218 | SH | | DFND | 1 3 4 | 856,334 | 0 | 6,884 |
AARONS INC | COM PAR $0.50 | 002535300 | 435 | 10,013 | SH | | DFND | 1 4 | 10,013 | 0 | 0 |
ABAXIS INC | COM | 002567105 | 341 | 4,108 | SH | | DFND | 1 4 | 4,108 | 0 | 0 |
ABAXIS INC | COM | 002567105 | 15,257 | 183,792 | SH | | DFND | 1 3 4 | 183,792 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 307,742 | 5,045,771 | SH | | DFND | 1 3 4 | 5,039,263 | 0 | 6,508 |
ABBOTT LABS | COM | 002824100 | 3,119 | 51,140 | SH | | DFND | 1 4 | 51,140 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 236,617 | 2,553,876 | SH | | DFND | 1 3 4 | 2,553,876 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 11,708 | 126,367 | SH | | DFND | 1 4 | 126,367 | 0 | 0 |
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 419 | 26,205 | SH | | DFND | 1 3 4 | 26,205 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 12,944 | 528,765 | SH | | DFND | 1 3 4 | 528,765 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 253 | 10,323 | SH | | DFND | 1 4 | 10,323 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 2,545 | 6,221 | SH | | DFND | 1 4 | 6,221 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 24,286 | 59,373 | SH | | DFND | 1 3 4 | 59,373 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 14,936 | 511,844 | SH | | DFND | 1 3 4 | 511,844 | 0 | 0 |
ABRAXAS PETE CORP | COM | 003830106 | 81 | 28,151 | SH | | DFND | 1 3 4 | 28,151 | 0 | 0 |
ABRAXAS PETE CORP | COM | 003830106 | 82 | 28,335 | SH | | DFND | 1 4 | 28,335 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 14,433 | 352,807 | SH | | DFND | 1 3 4 | 352,807 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 381 | 9,321 | SH | | DFND | 1 4 | 9,321 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 280 | 18,317 | SH | | DFND | 1 3 4 | 18,317 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 224 | 14,680 | SH | | DFND | 1 4 | 14,680 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 17,397 | 635,639 | SH | | DFND | 1 3 4 | 635,639 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 226 | 8,263 | SH | | DFND | 1 4 | 8,263 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 7,686 | 158,402 | SH | | DFND | 1 3 4 | 158,402 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 275 | 5,664 | SH | | DFND | 1 4 | 5,664 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 204,734 | 1,251,508 | SH | | DFND | 1 3 4 | 1,250,560 | 0 | 948 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 6,193 | 37,858 | SH | | DFND | 1 4 | 37,858 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 222 | 16,016 | SH | | DFND | 1 4 | 16,016 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 272 | 19,631 | SH | | DFND | 1 3 4 | 19,631 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 62 | 15,214 | SH | | DFND | 1 4 | 15,214 | 0 | 0 |
ACETO CORP | COM | 004446100 | 804 | 239,857 | SH | | DFND | 1 3 4 | 239,857 | 0 | 0 |
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 57 | 20,254 | SH | | DFND | 1 3 4 | 20,254 | 0 | 0 |
ACHILLION PHARMACEUTICALS IN | COM | 00448Q201 | 52 | 18,346 | SH | | DFND | 1 4 | 18,346 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 12,349 | 500,564 | SH | | DFND | 1 3 4 | 500,564 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 319 | 12,917 | SH | | DFND | 1 4 | 12,917 | 0 | 0 |
ACORDA THERAPEUTICS INC | COM | 00484M106 | 10,721 | 373,538 | SH | | DFND | 1 3 4 | 373,538 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 3,384 | 44,334 | SH | | DFND | 1 4 | 44,334 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 82,529 | 1,081,345 | SH | | DFND | 1 3 4 | 1,081,345 | 0 | 0 |
ACTUANT CORP | CL A NEW | 00508X203 | 13,876 | 472,782 | SH | | DFND | 1 3 4 | 472,782 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 20,425 | 176,273 | SH | | DFND | 1 3 4 | 176,273 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 519 | 4,480 | SH | | DFND | 1 4 | 4,480 | 0 | 0 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 75,816 | 3,099,554 | SH | | DFND | 1 3 4 | 3,096,916 | 0 | 2,638 |
ACUSHNET HOLDINGS CORP | COM | 005098108 | 7,683 | 314,095 | SH | | SOLE | | 314,095 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 9,923 | 331,318 | SH | | DFND | 1 3 4 | 331,318 | 0 | 0 |
ACXIOM CORP | COM | 005125109 | 255 | 8,518 | SH | | DFND | 1 4 | 8,518 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 92,219 | 1,874,739 | SH | | DFND | 1 3 4 | 1,873,220 | 0 | 1,519 |
ADIENT PLC | ORD SHS | G0084W101 | 505 | 10,258 | SH | | DFND | 1 4 | 10,258 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 8,668 | 176,208 | SH | | SOLE | | 176,208 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 13,770 | 56,480 | SH | | DFND | 1 4 | 56,480 | 0 | 0 |
ADOBE SYS INC | COM | 00724F101 | 214,056 | 877,962 | SH | | DFND | 1 3 4 | 875,173 | 0 | 2,789 |
ADT INC | COM | 00090Q103 | 134 | 15,531 | SH | | DFND | 1 4 | 15,531 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 412 | 8,567 | SH | | DFND | 1 4 | 8,567 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 13,372 | 278,011 | SH | | DFND | 1 3 4 | 278,011 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 5,976 | 402,454 | SH | | DFND | 1 3 4 | 402,454 | 0 | 0 |
ADURO BIOTECH INC | COM | 00739L101 | 79 | 11,355 | SH | | DFND | 1 3 4 | 11,355 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 14,413 | 106,210 | SH | | DFND | 1 3 4 | 106,210 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1,435 | 10,572 | SH | | DFND | 1 4 | 10,572 | 0 | 0 |
ADVANCED DISP SVCS INC DEL | COM | 00790X101 | 203 | 8,172 | SH | | DFND | 1 4 | 8,172 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 1,176 | 41,179 | SH | | DFND | 1 3 4 | 41,179 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 249 | 8,732 | SH | | DFND | 1 4 | 8,732 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 400 | 6,879 | SH | | DFND | 1 4 | 6,879 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 36,422 | 626,999 | SH | | DFND | 1 3 4 | 626,999 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 1,781 | 118,812 | SH | | DFND | 1 4 | 118,812 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 17,243 | 1,150,329 | SH | | DFND | 1 3 4 | 1,150,329 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 8,732 | 238,388 | SH | | DFND | 1 3 4 | 238,388 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 231 | 6,303 | SH | | DFND | 1 4 | 6,303 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 214 | 40,361 | SH | | DFND | 1 3 4 | 40,361 | 0 | 0 |
AECOM | COM | 00766T100 | 22,768 | 689,320 | SH | | DFND | 1 3 4 | 689,320 | 0 | 0 |
AECOM | COM | 00766T100 | 589 | 17,831 | SH | | DFND | 1 4 | 17,831 | 0 | 0 |
AEGION CORP | COM | 00770F104 | 6,500 | 252,417 | SH | | DFND | 1 3 4 | 252,417 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 517 | 9,546 | SH | | DFND | 1 3 4 | 9,546 | 0 | 0 |
AERCAP HOLDINGS NV | SHS | N00985106 | 332 | 6,127 | SH | | DFND | 1 4 | 6,127 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 272 | 4,032 | SH | | DFND | 1 4 | 4,032 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 911 | 13,478 | SH | | DFND | 1 3 4 | 13,478 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 17,346 | 588,191 | SH | | DFND | 1 3 4 | 588,191 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 234 | 7,923 | SH | | DFND | 1 4 | 7,923 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 12,757 | 178,598 | SH | | DFND | 1 3 4 | 178,598 | 0 | 0 |
AES CORP | COM | 00130H105 | 12,481 | 930,708 | SH | | DFND | 1 3 4 | 930,708 | 0 | 0 |
AES CORP | COM | 00130H105 | 1,223 | 91,224 | SH | | DFND | 1 4 | 91,224 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 88,656 | 483,141 | SH | | DFND | 1 3 4 | 483,141 | 0 | 0 |
AETNA INC NEW | COM | 00817Y108 | 3,747 | 20,419 | SH | | DFND | 1 4 | 20,419 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 11,274 | 75,831 | SH | | DFND | 1 3 4 | 75,831 | 0 | 0 |
AFFILIATED MANAGERS GROUP | COM | 008252108 | 721 | 4,851 | SH | | DFND | 1 4 | 4,851 | 0 | 0 |
AFLAC INC | COM | 001055102 | 57,560 | 1,337,986 | SH | | DFND | 1 3 4 | 1,337,986 | 0 | 0 |
AFLAC INC | COM | 001055102 | 1,240 | 28,827 | SH | | DFND | 1 4 | 28,827 | 0 | 0 |
AG MTG INVT TR INC | COM | 001228105 | 340 | 18,086 | SH | | DFND | 1 3 4 | 18,086 | 0 | 0 |
AGCO CORP | COM | 001084102 | 459 | 7,553 | SH | | DFND | 1 4 | 7,553 | 0 | 0 |
AGCO CORP | COM | 001084102 | 17,257 | 284,211 | SH | | DFND | 1 3 4 | 284,211 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 29 | 12,762 | SH | | DFND | 1 3 4 | 12,762 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 27 | 11,925 | SH | | DFND | 1 4 | 11,925 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 35,366 | 571,899 | SH | | DFND | 1 3 4 | 571,899 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 2,093 | 33,842 | SH | | DFND | 1 4 | 33,842 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 1,852 | 119,470 | SH | | DFND | 1 3 4 | 119,470 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 714 | 8,472 | SH | | DFND | 1 3 4 | 8,472 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 571 | 6,776 | SH | | DFND | 1 4 | 6,776 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 764 | 41,089 | SH | | DFND | 1 3 4 | 41,089 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 1,062 | 57,121 | SH | | DFND | 1 4 | 57,121 | 0 | 0 |
AGREE REALTY CORP | COM | 008492100 | 81,560 | 1,545,592 | SH | | DFND | 1 3 4 | 1,545,093 | 0 | 499 |
AGREE REALTY CORP | COM | 008492100 | 3,219 | 61,012 | SH | | SOLE | | 61,012 | 0 | 0 |
AIMMUNE THERAPEUTICS INC | COM | 00900T107 | 224 | 8,313 | SH | | DFND | 1 3 4 | 8,313 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 429 | 10,211 | SH | | DFND | 1 4 | 10,211 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 537,680 | 3,452,643 | SH | | DFND | 1 3 4 | 3,451,231 | 0 | 1,412 |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,017 | 6,529 | SH | | DFND | 1 4 | 6,529 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 929 | 5,966 | SH | | SOLE | | 5,966 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 10,661 | 2,456,425 | SH | | DFND | 1 3 4 | 2,456,425 | 0 | 0 |
AK STL HLDG CORP | COM | 001547108 | 140 | 32,311 | SH | | DFND | 1 4 | 32,311 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 18,679 | 255,073 | SH | | DFND | 1 3 4 | 255,073 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 2,063 | 28,165 | SH | | DFND | 1 4 | 28,165 | 0 | 0 |
AKORN INC | COM | 009728106 | 6,701 | 403,909 | SH | | DFND | 1 3 4 | 403,909 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 7,093 | 78,493 | SH | | DFND | 1 3 4 | 78,493 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 8,959 | 221,863 | SH | | DFND | 1 3 4 | 221,863 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 135,640 | 2,246,068 | SH | | DFND | 1 3 4 | 2,233,830 | 0 | 12,238 |
ALASKA AIR GROUP INC | COM | 011659109 | 641 | 10,617 | SH | | DFND | 1 4 | 10,617 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 8,065 | 133,545 | SH | | SOLE | | 133,545 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 40,870 | 679,477 | SH | | DFND | 1 3 4 | 679,121 | 0 | 356 |
ALBANY INTL CORP | CL A | 012348108 | 2,942 | 48,917 | SH | | SOLE | | 48,917 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 92,669 | 982,389 | SH | | DFND | 1 3 4 | 974,715 | 0 | 7,674 |
ALBEMARLE CORP | COM | 012653101 | 632 | 6,696 | SH | | DFND | 1 4 | 6,696 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 2,153 | 22,819 | SH | | SOLE | | 22,819 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 10,272 | 219,122 | SH | | DFND | 1 3 4 | 219,122 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 1,165 | 24,859 | SH | | DFND | 1 4 | 24,859 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 6,834 | 290,797 | SH | | DFND | 1 3 4 | 290,797 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 267 | 11,381 | SH | | DFND | 1 4 | 11,381 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 421 | 1,100 | SH | | DFND | 1 3 4 | 1,100 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 527,561 | 4,181,353 | SH | | DFND | 1 3 4 | 4,173,316 | 0 | 8,037 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 1,526 | 12,094 | SH | | DFND | 1 4 | 12,094 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 30,418 | 241,082 | SH | | DFND | 2 3 4 | 241,082 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 38,584 | 310,784 | SH | | DFND | 1 3 4 | 310,784 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 1,876 | 15,112 | SH | | DFND | 1 4 | 15,112 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 394,736 | 2,127,610 | SH | | DFND | 1 3 4 | 2,127,610 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 35,013 | 102,333 | SH | | DFND | 1 3 4 | 102,333 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 3,258 | 9,523 | SH | | DFND | 1 4 | 9,523 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 859 | 20,861 | SH | | DFND | 1 4 | 20,861 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 950 | 23,074 | SH | | DFND | 1 3 4 | 23,074 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 911 | 1,585 | SH | | DFND | 1 4 | 1,585 | 0 | 0 |
ALLEGHANY CORP DEL | COM | 017175100 | 37,970 | 66,038 | SH | | DFND | 1 3 4 | 66,038 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 13,570 | 540,214 | SH | | DFND | 1 3 4 | 540,214 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 323 | 12,878 | SH | | DFND | 1 4 | 12,878 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 14,236 | 102,451 | SH | | DFND | 1 3 4 | 102,451 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 203 | 1,461 | SH | | DFND | 1 4 | 1,461 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 10,326 | 133,481 | SH | | DFND | 1 3 4 | 133,481 | 0 | 0 |
ALLEGION PUB LTD CO | ORD SHS | G0176J109 | 1,089 | 14,071 | SH | | DFND | 1 4 | 14,071 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 79,088 | 474,377 | SH | | DFND | 1 3 4 | 474,377 | 0 | 0 |
ALLERGAN PLC | SHS | G0177J108 | 1,166 | 6,994 | SH | | DFND | 1 4 | 6,994 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 601 | 7,761 | SH | | DFND | 1 4 | 7,761 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 6,742 | 87,105 | SH | | SOLE | | 87,105 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 90,331 | 1,166,926 | SH | | DFND | 1 3 4 | 1,166,150 | 0 | 776 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 493 | 2,113 | SH | | DFND | 1 4 | 2,113 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 15,973 | 68,493 | SH | | DFND | 1 3 4 | 68,493 | 0 | 0 |
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 28,336 | 1,544,217 | SH | | DFND | 1 3 4 | 1,542,110 | 0 | 2,107 |
ALLIANCE RES PARTNER L P | UT LTD PART | 01877R108 | 317 | 17,278 | SH | | SOLE | | 17,278 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 104,078 | 2,459,289 | SH | | DFND | 1 3 4 | 2,457,477 | 0 | 1,812 |
ALLIANT ENERGY CORP | COM | 018802108 | 874 | 20,654 | SH | | DFND | 1 4 | 20,654 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 8,884 | 209,933 | SH | | SOLE | | 209,933 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 1,252 | 30,912 | SH | | DFND | 1 3 4 | 30,912 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 785 | 19,385 | SH | | DFND | 1 4 | 19,385 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 221 | 18,451 | SH | | DFND | 1 4 | 18,451 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 9,181 | 765,104 | SH | | DFND | 1 3 4 | 765,104 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 1,206 | 13,219 | SH | | DFND | 1 4 | 13,219 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 184,795 | 2,024,712 | SH | | DFND | 1 3 4 | 2,020,515 | 0 | 4,197 |
ALLY FINL INC | COM | 02005N100 | 1,017 | 38,730 | SH | | DFND | 1 4 | 38,730 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,230 | 12,491 | SH | | DFND | 1 3 4 | 12,491 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 1,162 | 11,798 | SH | | DFND | 1 4 | 11,798 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 778,832 | 698,085 | SH | | DFND | 1 3 4 | 698,085 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 23,523 | 21,085 | SH | | DFND | 1 4 | 21,085 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 609,753 | 539,992 | SH | | DFND | 1 3 4 | 538,896 | 0 | 1,096 |
ALPHABET INC | CAP STK CL A | 02079K305 | 23,352 | 20,680 | SH | | DFND | 1 4 | 20,680 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 3,638 | 3,222 | SH | | SOLE | | 3,222 | 0 | 0 |
ALTA MESA RES INC | CL A | 02133L109 | 88 | 12,918 | SH | | DFND | 1 4 | 12,918 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 4,995 | 130,889 | SH | | DFND | 1 3 4 | 130,889 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 462 | 10,712 | SH | | DFND | 1 3 4 | 10,712 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 257 | 5,971 | SH | | DFND | 1 4 | 5,971 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 177,820 | 3,131,180 | SH | | DFND | 1 3 4 | 3,131,180 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 9,591 | 168,892 | SH | | DFND | 1 4 | 168,892 | 0 | 0 |
AMAG PHARMACEUTICALS INC | COM | 00163U106 | 5,316 | 272,623 | SH | | DFND | 1 3 4 | 272,623 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 1,404,140 | 826,062 | SH | | DFND | 1 3 4 | 825,372 | 0 | 690 |
AMAZON COM INC | COM | 023135106 | 54,987 | 32,349 | SH | | DFND | 1 4 | 32,349 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 4,474 | 2,632 | SH | | SOLE | | 2,632 | 0 | 0 |
AMBAC FINL GROUP INC | COM NEW | 023139884 | 7,010 | 353,164 | SH | | DFND | 1 3 4 | 353,164 | 0 | 0 |
AMBEV SA | SPONSORED ADR | 02319V103 | 14,547 | 3,141,711 | SH | | DFND | 1 3 4 | 3,021,711 | 0 | 120,000 |
AMC NETWORKS INC | CL A | 00164V103 | 470 | 7,552 | SH | | DFND | 1 4 | 7,552 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 12,360 | 198,716 | SH | | DFND | 1 3 4 | 198,716 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 836 | 12,636 | SH | | DFND | 1 4 | 12,636 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 20,346 | 238,077 | SH | | DFND | 1 3 4 | 238,077 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 434 | 5,075 | SH | | DFND | 1 4 | 5,075 | 0 | 0 |
AMERCO | COM | 023586100 | 117,591 | 330,171 | SH | | DFND | 1 3 4 | 330,171 | 0 | 0 |
AMERCO | COM | 023586100 | 282 | 793 | SH | | DFND | 1 4 | 793 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 23,902 | 392,802 | SH | | DFND | 1 3 4 | 392,802 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 1,827 | 30,028 | SH | | DFND | 1 4 | 30,028 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 22,082 | 581,714 | SH | | DFND | 1 3 4 | 581,714 | 0 | 0 |
AMERICAN AIRLS GROUP INC | COM | 02376R102 | 1,298 | 34,181 | SH | | DFND | 1 4 | 34,181 | 0 | 0 |
AMERICAN ASSETS TR INC | COM | 024013104 | 12,391 | 323,611 | SH | | DFND | 1 3 4 | 323,611 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 259 | 16,656 | SH | | DFND | 1 4 | 16,656 | 0 | 0 |
AMERICAN AXLE & MFG HLDGS IN | COM | 024061103 | 12,047 | 774,198 | SH | | DFND | 1 3 4 | 774,198 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 25,956 | 605,319 | SH | | DFND | 1 3 4 | 605,319 | 0 | 0 |
AMERICAN CAMPUS CMNTYS INC | COM | 024835100 | 460 | 10,735 | SH | | DFND | 1 4 | 10,735 | 0 | 0 |
