COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
10X GENOMICS INC | CL A COM | 88025U109 | 1,784 | 9,108 | SH | | DFND | 1 4 | 9,108 | 0 | 0 |
10X GENOMICS INC | CL A COM | 88025U109 | 4,283 | 21,871 | SH | | DFND | 1 3 4 | 21,871 | 0 | 0 |
1LIFE HEALTHCARE INC | COM | 68269G107 | 1,060 | 32,062 | SH | | DFND | 1 3 4 | 32,062 | 0 | 0 |
1LIFE HEALTHCARE INC | COM | 68269G107 | 616 | 18,643 | SH | | DFND | 1 4 | 18,643 | 0 | 0 |
1ST SOURCE CORP | COM | 336901103 | 1,049 | 22,586 | SH | | DFND | 1 3 4 | 22,586 | 0 | 0 |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 53,144 | 2,315,659 | SH | | DFND | 2 3 4 | 2,315,659 | 0 | 0 |
22ND CENTY GROUP INC | COM | 90137F103 | 112 | 24,140 | SH | | DFND | 1 4 | 24,140 | 0 | 0 |
2U INC | COM | 90214J101 | 457 | 10,975 | SH | | DFND | 1 4 | 10,975 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 34,574 | 864,990 | SH | | DFND | 1 3 4 | 864,990 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 757 | 18,939 | SH | | DFND | 1 4 | 18,939 | 0 | 0 |
3M CO | COM | 88579Y101 | 4,146 | 20,872 | SH | | DFND | 1 4 | 20,872 | 0 | 0 |
3M CO | COM | 88579Y101 | 135,941 | 684,397 | SH | | DFND | 1 3 4 | 684,397 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 21,092 | 759,791 | SH | | DFND | 1 3 4 | 759,791 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 473 | 17,022 | SH | | DFND | 1 4 | 17,022 | 0 | 0 |
9 METERS BIOPHARMA INC | COM | 654405109 | 55 | 49,881 | SH | | DFND | 1 3 4 | 49,881 | 0 | 0 |
9 METERS BIOPHARMA INC | COM | 654405109 | 37 | 33,978 | SH | | DFND | 1 4 | 33,978 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 17,709 | 282,943 | SH | | DFND | 1 3 4 | 282,943 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 420 | 6,706 | SH | | DFND | 1 4 | 6,706 | 0 | 0 |
AAR CORP | COM | 000361105 | 8,907 | 229,864 | SH | | DFND | 1 3 4 | 229,864 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 601,400 | 5,187,605 | SH | | DFND | 1 3 4 | 5,170,563 | 0 | 17,042 |
ABBOTT LABS | COM | 002824100 | 11,025 | 95,102 | SH | | DFND | 1 4 | 95,102 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 282,185 | 2,505,191 | SH | | DFND | 1 3 4 | 2,505,191 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 16,143 | 143,315 | SH | | DFND | 1 4 | 143,315 | 0 | 0 |
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 35 | 22,746 | SH | | DFND | 1 3 4 | 22,746 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 339 | 7,311 | SH | | DFND | 1 4 | 7,311 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 21,628 | 465,825 | SH | | DFND | 1 3 4 | 465,825 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 16,409 | 52,574 | SH | | DFND | 1 3 4 | 52,574 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 1,508 | 4,832 | SH | | DFND | 1 4 | 4,832 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 36,017 | 812,111 | SH | | DFND | 1 3 4 | 812,111 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 345 | 7,777 | SH | | DFND | 1 4 | 7,777 | 0 | 0 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 10,592 | 256,849 | SH | | DFND | 1 3 4 | 256,849 | 0 | 0 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 294 | 7,137 | SH | | DFND | 1 4 | 7,137 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 19,132 | 304,895 | SH | | DFND | 1 3 4 | 304,895 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 450 | 7,164 | SH | | DFND | 1 4 | 7,164 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 467 | 19,136 | SH | | DFND | 1 4 | 19,136 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 901 | 36,948 | SH | | DFND | 1 3 4 | 36,948 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 13,104 | 596,720 | SH | | DFND | 1 3 4 | 596,720 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 214 | 9,743 | SH | | DFND | 1 4 | 9,743 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 367 | 45,582 | SH | | DFND | 1 3 4 | 45,582 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 26,450 | 210,771 | SH | | DFND | 1 3 4 | 210,771 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 718 | 5,718 | SH | | DFND | 1 4 | 5,718 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 266,753 | 904,891 | SH | | DFND | 1 3 4 | 904,891 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 13,270 | 45,015 | SH | | DFND | 1 4 | 45,015 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 443 | 51,340 | SH | | DFND | 1 3 4 | 51,340 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 92 | 10,611 | SH | | DFND | 1 4 | 10,611 | 0 | 0 |
ACCOLADE INC | COM | 00437E102 | 19,905 | 366,512 | SH | | DFND | 1 3 4 | 366,512 | 0 | 0 |
ACCOLADE INC | COM | 00437E102 | 437 | 8,049 | SH | | DFND | 1 4 | 8,049 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 439 | 97,044 | SH | | DFND | 1 3 4 | 97,044 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 67 | 14,791 | SH | | DFND | 1 4 | 14,791 | 0 | 0 |
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 38 | 27,460 | SH | | DFND | 1 3 4 | 27,460 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 14,907 | 401,372 | SH | | DFND | 1 3 4 | 401,372 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 701 | 18,868 | SH | | DFND | 1 4 | 18,868 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 776 | 44,196 | SH | | DFND | 1 3 4 | 44,196 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 239,078 | 2,505,003 | SH | | DFND | 1 3 4 | 2,501,181 | 0 | 3,822 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 2,092 | 21,917 | SH | | DFND | 1 4 | 21,917 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 35,460 | 189,597 | SH | | DFND | 1 3 4 | 189,597 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 542 | 2,898 | SH | | DFND | 1 4 | 2,898 | 0 | 0 |
ACUSHNET HLDGS CORP | COM | 005098108 | 97,723 | 1,978,186 | SH | | DFND | 1 3 4 | 1,971,210 | 0 | 6,976 |
ACUSHNET HLDGS CORP | COM | 005098108 | 218 | 4,413 | SH | | DFND | 1 4 | 4,413 | 0 | 0 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 336 | 63,641 | SH | | DFND | 1 3 4 | 63,641 | 0 | 0 |
ADAMIS PHARMACEUTICALS CORP | COM NEW | 00547W208 | 36 | 32,384 | SH | | DFND | 1 3 4 | 32,384 | 0 | 0 |
ADAPTHEALTH CORP | COM CL A | 00653Q102 | 249 | 9,096 | SH | | DFND | 1 4 | 9,096 | 0 | 0 |
ADAPTHEALTH CORP | COM CL A | 00653Q102 | 4,427 | 161,514 | SH | | DFND | 1 3 4 | 161,514 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 18,395 | 450,189 | SH | | DFND | 1 3 4 | 450,189 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 471 | 11,520 | SH | | DFND | 1 4 | 11,520 | 0 | 0 |
ADC THERAPEUTICS SA | SHS | H0036K147 | 7,187 | 295,163 | SH | | DFND | 1 3 4 | 295,163 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 41,572 | 476,528 | SH | | DFND | 1 3 4 | 476,528 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 14,468 | 320,078 | SH | | DFND | 1 3 4 | 320,078 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 519 | 11,472 | SH | | DFND | 1 4 | 11,472 | 0 | 0 |
ADMA BIOLOGICS INC | COM | 000899104 | 35 | 21,827 | SH | | DFND | 1 3 4 | 21,827 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 22,683 | 38,732 | SH | | DFND | 1 4 | 38,732 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 1,086,598 | 1,855,403 | SH | | DFND | 1 3 4 | 1,852,565 | 0 | 2,838 |
ADT INC DEL | COM | 00090Q103 | 138 | 12,824 | SH | | DFND | 1 4 | 12,824 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 5,985 | 167,923 | SH | | DFND | 1 3 4 | 167,923 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 203 | 5,685 | SH | | DFND | 1 4 | 5,685 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 7,571 | 366,625 | SH | | DFND | 1 3 4 | 366,625 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 20,719 | 101,000 | SH | | DFND | 1 3 4 | 101,000 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1,085 | 5,291 | SH | | DFND | 1 4 | 5,291 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 3,944 | 33,835 | SH | | DFND | 1 3 4 | 33,835 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 714 | 6,127 | SH | | DFND | 1 4 | 6,127 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 62,416 | 553,779 | SH | | DFND | 1 3 4 | 553,779 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 694 | 6,153 | SH | | DFND | 1 4 | 6,153 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 9,221 | 98,171 | SH | | DFND | 1 4 | 98,171 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 141,464 | 1,506,054 | SH | | DFND | 1 3 4 | 1,506,054 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 6,664 | 223,189 | SH | | DFND | 1 3 4 | 223,189 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 35 | 10,025 | SH | | DFND | 1 4 | 10,025 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 79 | 22,503 | SH | | DFND | 1 3 4 | 22,503 | 0 | 0 |
AECOM | COM | 00766T100 | 31,494 | 497,385 | SH | | DFND | 1 3 4 | 497,385 | 0 | 0 |
AECOM | COM | 00766T100 | 719 | 11,354 | SH | | DFND | 1 4 | 11,354 | 0 | 0 |
AERIE PHARMACEUTICALS INC | COM | 00771V108 | 6,702 | 418,624 | SH | | DFND | 1 3 4 | 418,624 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 24,890 | 515,434 | SH | | DFND | 1 3 4 | 515,434 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 545 | 11,293 | SH | | DFND | 1 4 | 11,293 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 15,563 | 155,401 | SH | | DFND | 1 3 4 | 155,401 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 360 | 3,595 | SH | | DFND | 1 4 | 3,595 | 0 | 0 |
AES CORP | COM | 00130H105 | 20,139 | 772,516 | SH | | DFND | 1 3 4 | 772,516 | 0 | 0 |
AES CORP | COM | 00130H105 | 1,394 | 53,490 | SH | | DFND | 1 4 | 53,490 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 21,815 | 141,466 | SH | | DFND | 1 3 4 | 141,466 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 519 | 3,363 | SH | | DFND | 1 4 | 3,363 | 0 | 0 |
AFFIMED N V | COM | N01045108 | 158 | 18,561 | SH | | DFND | 1 4 | 18,561 | 0 | 0 |
AFLAC INC | COM | 001055102 | 45,364 | 845,399 | SH | | DFND | 1 3 4 | 845,399 | 0 | 0 |
AFLAC INC | COM | 001055102 | 2,920 | 54,416 | SH | | DFND | 1 4 | 54,416 | 0 | 0 |
AGCO CORP | COM | 001084102 | 27,461 | 210,624 | SH | | DFND | 1 3 4 | 210,624 | 0 | 0 |
AGCO CORP | COM | 001084102 | 681 | 5,224 | SH | | DFND | 1 4 | 5,224 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 2,521 | 459,113 | SH | | DFND | 1 3 4 | 459,113 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 173 | 31,518 | SH | | DFND | 1 4 | 31,518 | 0 | 0 |
AGILE THERAPEUTICS INC | COM | 00847L100 | 27 | 20,228 | SH | | DFND | 1 3 4 | 20,228 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 202,718 | 1,371,477 | SH | | DFND | 1 3 4 | 1,371,477 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 4,771 | 32,278 | SH | | DFND | 1 4 | 32,278 | 0 | 0 |
AGILON HEALTH INC | COM | 00857U107 | 220 | 5,426 | SH | | DFND | 1 4 | 5,426 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 8,086 | 142,183 | SH | | DFND | 1 3 4 | 142,183 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 392 | 7,109 | SH | | DFND | 1 4 | 7,109 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 6,031 | 109,434 | SH | | DFND | 1 3 4 | 109,434 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 223 | 13,210 | SH | | DFND | 1 3 4 | 13,210 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 718 | 42,514 | SH | | DFND | 1 4 | 42,514 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 147,344 | 2,090,279 | SH | | DFND | 1 3 4 | 2,087,685 | 0 | 2,594 |
AGREE RLTY CORP | COM | 008492100 | 547 | 7,762 | SH | | DFND | 1 4 | 7,762 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 308,322 | 4,373,996 | SH | | DFND | 2 3 4 | 4,373,996 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 363 | 8,695 | SH | | DFND | 1 4 | 8,695 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 423,924 | 1,473,597 | SH | | DFND | 1 3 4 | 1,469,968 | 0 | 3,629 |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,805 | 6,274 | SH | | DFND | 1 4 | 6,274 | 0 | 0 |
AIRBNB INC | COM CL A | 009066101 | 226 | 1,473 | SH | | DFND | 1 3 4 | 1,473 | 0 | 0 |
AJAX I | COM | G0190X100 | 7,166 | 719,500 | SH | | DFND | 1 3 4 | 719,500 | 0 | 0 |
AJAX I | *W EXP 10/27/202 | G0190X126 | 374 | 200,001 | SH | | DFND | 1 3 4 | 200,001 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 23,960 | 205,488 | SH | | DFND | 1 3 4 | 205,488 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1,518 | 13,021 | SH | | DFND | 1 4 | 13,021 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 1,995 | 526,400 | SH | | DFND | 1 3 4 | 526,400 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 81 | 21,468 | SH | | DFND | 1 4 | 21,468 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 10,461 | 68,518 | SH | | DFND | 1 3 4 | 68,518 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 236 | 1,545 | SH | | DFND | 1 4 | 1,545 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 26,530 | 313,224 | SH | | DFND | 1 3 4 | 313,224 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 641 | 7,562 | SH | | DFND | 1 4 | 7,562 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 594 | 9,851 | SH | | DFND | 1 4 | 9,851 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 8,772 | 145,443 | SH | | DFND | 1 3 4 | 145,443 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 74,782 | 837,809 | SH | | DFND | 1 3 4 | 835,395 | 0 | 2,414 |
ALBANY INTL CORP | CL A | 012348108 | 342 | 3,826 | SH | | DFND | 1 4 | 3,826 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 39,999 | 237,437 | SH | | DFND | 1 3 4 | 237,437 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 1,586 | 9,415 | SH | | DFND | 1 4 | 9,415 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 223 | 11,325 | SH | | DFND | 1 3 4 | 11,325 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 247 | 12,575 | SH | | DFND | 1 4 | 12,575 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 12,427 | 337,303 | SH | | DFND | 1 3 4 | 337,303 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 557 | 15,126 | SH | | DFND | 1 4 | 15,126 | 0 | 0 |
ALDEYRA THERAPEUTICS INC | COM | 01438T106 | 124 | 10,906 | SH | | DFND | 1 3 4 | 10,906 | 0 | 0 |
ALECTOR INC | COM | 014442107 | 383 | 18,373 | SH | | DFND | 1 3 4 | 18,373 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 11,073 | 604,401 | SH | | DFND | 1 3 4 | 604,401 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 854 | 3,187 | SH | | DFND | 1 3 4 | 3,187 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 643,960 | 3,539,405 | SH | | DFND | 2 3 4 | 3,539,405 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 2,156 | 11,849 | SH | | DFND | 1 4 | 11,849 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 266,648 | 1,465,584 | SH | | DFND | 1 3 4 | 1,460,597 | 0 | 4,987 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 49,196 | 267,794 | SH | | DFND | 1 3 4 | 267,794 | 0 | 0 |
ALEXION PHARMACEUTICALS INC | COM | 015351109 | 3,289 | 17,905 | SH | | DFND | 1 4 | 17,905 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 12,913 | 56,941 | SH | | DFND | 1 3 4 | 56,941 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 75,726 | 123,939 | SH | | DFND | 1 3 4 | 123,939 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 3,900 | 6,383 | SH | | DFND | 1 4 | 6,383 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 5,917 | 241,333 | SH | | DFND | 1 3 4 | 241,333 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 629 | 25,648 | SH | | DFND | 1 4 | 25,648 | 0 | 0 |
ALLAKOS INC | COM | 01671P100 | 1,050 | 12,305 | SH | | DFND | 1 3 4 | 12,305 | 0 | 0 |
ALLAKOS INC | COM | 01671P100 | 477 | 5,587 | SH | | DFND | 1 4 | 5,587 | 0 | 0 |
ALLEGHANY CORP MD | COM | 017175100 | 32,166 | 48,220 | SH | | DFND | 1 3 4 | 48,220 | 0 | 0 |
ALLEGHANY CORP MD | COM | 017175100 | 756 | 1,133 | SH | | DFND | 1 4 | 1,133 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 378 | 18,153 | SH | | DFND | 1 4 | 18,153 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 18,345 | 879,852 | SH | | DFND | 1 3 4 | 879,852 | 0 | 0 |
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 4,946 | 128,658 | SH | | DFND | 1 3 4 | 128,658 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 19,548 | 100,764 | SH | | DFND | 1 3 4 | 100,764 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 470 | 2,423 | SH | | DFND | 1 4 | 2,423 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 16,739 | 120,167 | SH | | DFND | 1 3 4 | 120,167 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 1,279 | 9,181 | SH | | DFND | 1 4 | 9,181 | 0 | 0 |
ALLEGRO MICROSYSTEMS INC | COM | 01749D105 | 47,799 | 1,725,607 | SH | | DFND | 1 3 4 | 1,725,607 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 72,623 | 1,037,756 | SH | | DFND | 1 3 4 | 1,034,189 | 0 | 3,567 |
ALLETE INC | COM NEW | 018522300 | 424 | 6,059 | SH | | DFND | 1 4 | 6,059 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 58,279 | 559,349 | SH | | DFND | 1 3 4 | 559,349 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 420 | 4,027 | SH | | DFND | 1 4 | 4,027 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 30,766 | 551,762 | SH | | DFND | 1 3 4 | 549,528 | 0 | 2,234 |
ALLIANT ENERGY CORP | COM | 018802108 | 1,128 | 20,223 | SH | | DFND | 1 4 | 20,223 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 2,539 | 63,880 | SH | | DFND | 1 3 4 | 63,880 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 443 | 11,135 | SH | | DFND | 1 4 | 11,135 | 0 | 0 |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 3,465 | 132,869 | SH | | DFND | 1 3 4 | 132,869 | 0 | 0 |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 236 | 9,066 | SH | | DFND | 1 4 | 9,066 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 18,074 | 976,467 | SH | | DFND | 1 3 4 | 976,467 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 299 | 16,153 | SH | | DFND | 1 4 | 16,153 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 50,120 | 384,236 | SH | | DFND | 1 3 4 | 384,236 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 1,105 | 8,472 | SH | | DFND | 1 4 | 8,472 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 456 | 9,152 | SH | | DFND | 1 3 4 | 9,152 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 1,499 | 30,077 | SH | | DFND | 1 4 | 30,077 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 2,166 | 12,780 | SH | | DFND | 1 4 | 12,780 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 5,112 | 30,155 | SH | | DFND | 1 3 4 | 30,155 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 1,508,010 | 601,682 | SH | | DFND | 1 3 4 | 601,682 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 52,452 | 20,928 | SH | | DFND | 1 4 | 20,928 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 231 | 92 | SH | | SOLE | | 0 | 0 | 92 |
ALPHABET INC | CAP STK CL A | 02079K305 | 1,222,040 | 500,469 | SH | | DFND | 1 3 4 | 499,566 | 0 | 903 |
ALPHABET INC | CAP STK CL A | 02079K305 | 54,193 | 22,194 | SH | | DFND | 1 4 | 22,194 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 220 | 90 | SH | | SOLE | | 0 | 0 | 90 |
ALPHATEC HLDGS INC | COM NEW | 02081G201 | 16,263 | 1,061,576 | SH | | DFND | 1 3 4 | 1,061,576 | 0 | 0 |
ALPHATEC HLDGS INC | COM NEW | 02081G201 | 165 | 10,761 | SH | | DFND | 1 4 | 10,761 | 0 | 0 |
ALTAIR ENGR INC | COM CL A | 021369103 | 2,945 | 42,696 | SH | | DFND | 1 3 4 | 42,696 | 0 | 0 |
ALTAIR ENGR INC | COM CL A | 021369103 | 501 | 7,259 | SH | | DFND | 1 4 | 7,259 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 551 | 6,403 | SH | | DFND | 1 4 | 6,403 | 0 | 0 |
ALTICE USA INC | CL A | 02156K103 | 734 | 21,502 | SH | | DFND | 1 4 | 21,502 | 0 | 0 |
ALTIMMUNE INC | COM NEW | 02155H200 | 1,138 | 115,491 | SH | | DFND | 1 3 4 | 115,491 | 0 | 0 |
ALTO INGREDIENTS INC | COM | 021513106 | 2,599 | 425,428 | SH | | DFND | 1 3 4 | 425,428 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 14,289 | 219,758 | SH | | DFND | 1 3 4 | 219,758 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 486 | 7,478 | SH | | DFND | 1 4 | 7,478 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 118,322 | 2,481,587 | SH | | DFND | 1 3 4 | 2,481,587 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 5,094 | 106,844 | SH | | DFND | 1 4 | 106,844 | 0 | 0 |
ALTUS MIDSTREAM CO | COM NEW CL A | 02215L209 | 620 | 9,191 | SH | | DFND | 1 3 4 | 9,191 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 121,125 | 35,209 | SH | | DFND | 1 4 | 35,209 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 502 | 146 | SH | | SOLE | | 0 | 0 | 146 |
AMAZON COM INC | COM | 023135106 | 3,028,686 | 880,392 | SH | | DFND | 1 3 4 | 879,692 | 0 | 700 |
AMBAC FINL GROUP INC | COM NEW | 023139884 | 5,003 | 319,494 | SH | | DFND | 1 3 4 | 319,494 | 0 | 0 |
