COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
10X GENOMICS INC | CL A COM | 88025U109 | 1,255 | 8,624 | SH | | DFND | 1 4 | 8,624 | 0 | 0 |
10X GENOMICS INC | CL A COM | 88025U109 | 2,796 | 19,207 | SH | | DFND | 1 3 4 | 19,207 | 0 | 0 |
1LIFE HEALTHCARE INC | COM | 68269G107 | 560 | 27,656 | SH | | DFND | 1 3 4 | 27,656 | 0 | 0 |
1LIFE HEALTHCARE INC | COM | 68269G107 | 495 | 24,454 | SH | | DFND | 1 4 | 24,454 | 0 | 0 |
1ST SOURCE CORP | COM | 336901103 | 1,059 | 22,421 | SH | | DFND | 1 3 4 | 22,421 | 0 | 0 |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 38,605 | 2,230,200 | SH | | DFND | 2 3 4 | 2,230,200 | 0 | 0 |
22ND CENTY GROUP INC | COM | 90137F103 | 100 | 33,773 | SH | | DFND | 1 4 | 33,773 | 0 | 0 |
2U INC | COM | 90214J101 | 459 | 13,667 | SH | | DFND | 1 4 | 13,667 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 23,543 | 853,927 | SH | | DFND | 1 3 4 | 853,927 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 665 | 24,138 | SH | | DFND | 1 4 | 24,138 | 0 | 0 |
3M CO | COM | 88579Y101 | 3,553 | 20,252 | SH | | DFND | 1 4 | 20,252 | 0 | 0 |
3M CO | COM | 88579Y101 | 120,236 | 685,420 | SH | | DFND | 1 3 4 | 685,420 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 17,868 | 763,930 | SH | | DFND | 1 3 4 | 763,930 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 544 | 23,269 | SH | | DFND | 1 4 | 23,269 | 0 | 0 |
9 METERS BIOPHARMA INC | COM | 654405109 | 56 | 42,922 | SH | | DFND | 1 3 4 | 42,922 | 0 | 0 |
9 METERS BIOPHARMA INC | COM | 654405109 | 60 | 46,312 | SH | | DFND | 1 4 | 46,312 | 0 | 0 |
A10 NETWORKS INC | COM | 002121101 | 154 | 11,408 | SH | | DFND | 1 4 | 11,408 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 18,448 | 282,342 | SH | | DFND | 1 3 4 | 282,342 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 575 | 8,801 | SH | | DFND | 1 4 | 8,801 | 0 | 0 |
AAR CORP | COM | 000361105 | 23,579 | 727,080 | SH | | DFND | 1 3 4 | 727,080 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 641,304 | 5,428,793 | SH | | DFND | 1 3 4 | 5,412,173 | 0 | 16,620 |
ABBOTT LABS | COM | 002824100 | 10,469 | 88,621 | SH | | DFND | 1 4 | 88,621 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 14,038 | 130,135 | SH | | DFND | 1 4 | 130,135 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 264,028 | 2,447,655 | SH | | DFND | 1 3 4 | 2,447,655 | 0 | 0 |
ABEONA THERAPEUTICS INC | COM | 00289Y107 | 22 | 19,575 | SH | | DFND | 1 3 4 | 19,575 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 15,806 | 420,030 | SH | | DFND | 1 3 4 | 420,030 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 218 | 5,781 | SH | | DFND | 1 4 | 5,781 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 17,305 | 53,161 | SH | | DFND | 1 3 4 | 53,161 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 1,488 | 4,571 | SH | | DFND | 1 4 | 4,571 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 60,187 | 1,337,206 | SH | | DFND | 1 3 4 | 1,337,206 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 256 | 5,689 | SH | | DFND | 1 4 | 5,689 | 0 | 0 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 8,905 | 222,507 | SH | | DFND | 1 3 4 | 222,507 | 0 | 0 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 262 | 6,559 | SH | | DFND | 1 4 | 6,559 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 19,367 | 303,646 | SH | | DFND | 1 3 4 | 303,646 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 440 | 6,902 | SH | | DFND | 1 4 | 6,902 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 544 | 32,743 | SH | | DFND | 1 3 4 | 32,743 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 417 | 25,100 | SH | | DFND | 1 4 | 25,100 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 12,309 | 603,068 | SH | | DFND | 1 3 4 | 603,068 | 0 | 0 |
ACCEL ENTERTAINMENT INC | COM CL A1 | 00436Q106 | 143 | 11,816 | SH | | DFND | 1 4 | 11,816 | 0 | 0 |
ACCELERATE DIAGNOSTICS INC | COM | 00430H102 | 253 | 43,438 | SH | | DFND | 1 3 4 | 43,438 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 29,152 | 169,392 | SH | | DFND | 1 3 4 | 169,392 | 0 | 0 |
ACCELERON PHARMA INC | COM | 00434H108 | 931 | 5,410 | SH | | DFND | 1 4 | 5,410 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 296,776 | 927,658 | SH | | DFND | 1 3 4 | 927,658 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 13,179 | 41,194 | SH | | DFND | 1 4 | 41,194 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 438 | 50,966 | SH | | DFND | 1 3 4 | 50,966 | 0 | 0 |
ACCOLADE INC | COM | 00437E102 | 16,073 | 381,150 | SH | | DFND | 1 3 4 | 381,150 | 0 | 0 |
ACCOLADE INC | COM | 00437E102 | 445 | 10,562 | SH | | DFND | 1 4 | 10,562 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 380 | 96,323 | SH | | DFND | 1 3 4 | 96,323 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 79 | 19,965 | SH | | DFND | 1 4 | 19,965 | 0 | 0 |
ACELRX PHARMACEUTICALS INC | COM | 00444T100 | 24 | 23,630 | SH | | DFND | 1 3 4 | 23,630 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 12,199 | 396,978 | SH | | DFND | 1 3 4 | 396,978 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 760 | 24,747 | SH | | DFND | 1 4 | 24,747 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 761 | 42,295 | SH | | DFND | 1 3 4 | 42,295 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 193 | 10,700 | SH | | DFND | 1 4 | 10,700 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 198,613 | 2,566,391 | SH | | DFND | 1 3 4 | 2,562,569 | 0 | 3,822 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1,696 | 21,917 | SH | | DFND | 1 4 | 21,917 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 32,059 | 184,917 | SH | | DFND | 1 3 4 | 184,917 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 484 | 2,792 | SH | | DFND | 1 4 | 2,792 | 0 | 0 |
ACUSHNET HLDGS CORP | COM | 005098108 | 73,093 | 1,565,170 | SH | | DFND | 1 3 4 | 1,558,158 | 0 | 7,012 |
ADAMAS PHARMACEUTICALS INC | COM | 00548A106 | 310 | 63,167 | SH | | DFND | 1 3 4 | 63,167 | 0 | 0 |
ADAMIS PHARMACEUTICALS CORP | COM NEW | 00547W208 | 27 | 27,866 | SH | | DFND | 1 3 4 | 27,866 | 0 | 0 |
ADAPTHEALTH CORP | COMMON STOCK | 00653Q102 | 3,823 | 164,155 | SH | | DFND | 1 3 4 | 164,155 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 15,718 | 462,432 | SH | | DFND | 1 3 4 | 462,432 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 385 | 11,336 | SH | | DFND | 1 4 | 11,336 | 0 | 0 |
ADC THERAPEUTICS SA | SHS | H0036K147 | 7,925 | 291,805 | SH | | DFND | 1 3 4 | 291,805 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 38,877 | 487,485 | SH | | DFND | 1 3 4 | 487,485 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 13,196 | 318,362 | SH | | DFND | 1 3 4 | 318,362 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 398 | 9,600 | SH | | DFND | 1 4 | 9,600 | 0 | 0 |
ADMA BIOLOGICS INC | COM | 000899104 | 21 | 18,784 | SH | | DFND | 1 3 4 | 18,784 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 1,064,639 | 1,849,229 | SH | | DFND | 1 3 4 | 1,846,747 | 0 | 2,482 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 20,260 | 35,191 | SH | | DFND | 1 4 | 35,191 | 0 | 0 |
ADT INC DEL | COM | 00090Q103 | 100 | 12,345 | SH | | DFND | 1 4 | 12,345 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 12,747 | 337,123 | SH | | DFND | 1 3 4 | 337,123 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 6,214 | 331,248 | SH | | DFND | 1 3 4 | 331,248 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 21,612 | 103,462 | SH | | DFND | 1 3 4 | 103,462 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1,065 | 5,097 | SH | | DFND | 1 4 | 5,097 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 3,374 | 31,196 | SH | | DFND | 1 3 4 | 31,196 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 664 | 6,138 | SH | | DFND | 1 4 | 6,138 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 48,651 | 554,427 | SH | | DFND | 1 3 4 | 554,427 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 709 | 8,076 | SH | | DFND | 1 4 | 8,076 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 147,551 | 1,433,929 | SH | | DFND | 1 3 4 | 1,433,929 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 9,173 | 89,141 | SH | | DFND | 1 4 | 89,141 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 8,775 | 220,747 | SH | | DFND | 1 3 4 | 220,747 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 42 | 19,364 | SH | | DFND | 1 3 4 | 19,364 | 0 | 0 |
AECOM | COM | 00766T100 | 30,740 | 486,783 | SH | | DFND | 1 3 4 | 486,783 | 0 | 0 |
AECOM | COM | 00766T100 | 671 | 10,628 | SH | | DFND | 1 4 | 10,628 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 22,121 | 507,934 | SH | | DFND | 1 3 4 | 507,934 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 602 | 13,812 | SH | | DFND | 1 4 | 13,812 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 13,564 | 157,139 | SH | | DFND | 1 3 4 | 157,139 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 408 | 4,721 | SH | | DFND | 1 4 | 4,721 | 0 | 0 |
AES CORP | COM | 00130H105 | 17,823 | 780,679 | SH | | DFND | 1 3 4 | 780,679 | 0 | 0 |
AES CORP | COM | 00130H105 | 1,176 | 51,533 | SH | | DFND | 1 4 | 51,533 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 21,037 | 139,236 | SH | | DFND | 1 3 4 | 139,236 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 486 | 3,214 | SH | | DFND | 1 4 | 3,214 | 0 | 0 |
AFFIMED N V | COM | N01045108 | 150 | 24,345 | SH | | DFND | 1 4 | 24,345 | 0 | 0 |
AFLAC INC | COM | 001055102 | 2,694 | 51,678 | SH | | DFND | 1 4 | 51,678 | 0 | 0 |
AFLAC INC | COM | 001055102 | 38,516 | 738,848 | SH | | DFND | 1 3 4 | 738,848 | 0 | 0 |
AGCO CORP | COM | 001084102 | 618 | 5,047 | SH | | DFND | 1 4 | 5,047 | 0 | 0 |
AGCO CORP | COM | 001084102 | 25,687 | 209,641 | SH | | DFND | 1 3 4 | 209,641 | 0 | 0 |
AGEAGLE AERIAL SYS INC NEW | COM | 00848K101 | 33 | 10,860 | SH | | DFND | 1 4 | 10,860 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 2,360 | 449,476 | SH | | DFND | 1 3 4 | 449,476 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 227 | 43,318 | SH | | DFND | 1 4 | 43,318 | 0 | 0 |
AGILE THERAPEUTICS INC | COM | 00847L100 | 17 | 17,409 | SH | | DFND | 1 3 4 | 17,409 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 236,865 | 1,503,618 | SH | | DFND | 1 3 4 | 1,503,618 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 4,824 | 30,623 | SH | | DFND | 1 4 | 30,623 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 6,934 | 132,438 | SH | | DFND | 1 3 4 | 132,438 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 202 | 3,862 | SH | | DFND | 1 4 | 3,862 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 230 | 4,979 | SH | | DFND | 1 4 | 4,979 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 4,933 | 106,894 | SH | | DFND | 1 3 4 | 106,894 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 201 | 12,761 | SH | | DFND | 1 3 4 | 12,761 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 646 | 40,959 | SH | | DFND | 1 4 | 40,959 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 128,037 | 1,933,203 | SH | | DFND | 1 3 4 | 1,930,609 | 0 | 2,594 |
AGREE RLTY CORP | COM | 008492100 | 380 | 5,743 | SH | | DFND | 1 4 | 5,743 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 242,956 | 3,668,363 | SH | | DFND | 2 3 4 | 3,668,363 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 330 | 8,377 | SH | | DFND | 1 4 | 8,377 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 362,959 | 1,417,201 | SH | | DFND | 1 3 4 | 1,413,869 | 0 | 3,332 |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,607 | 6,274 | SH | | DFND | 1 4 | 6,274 | 0 | 0 |
AIRBNB INC | COM CL A | 009066101 | 579 | 3,452 | SH | | DFND | 1 3 4 | 3,452 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 20,334 | 194,419 | SH | | DFND | 1 3 4 | 194,419 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1,312 | 12,544 | SH | | DFND | 1 4 | 12,544 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 1,491 | 517,833 | SH | | DFND | 1 3 4 | 517,833 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 63 | 21,999 | SH | | DFND | 1 4 | 21,999 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 9,429 | 67,579 | SH | | DFND | 1 3 4 | 67,579 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 272 | 1,952 | SH | | DFND | 1 4 | 1,952 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 24,480 | 313,082 | SH | | DFND | 1 3 4 | 313,082 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 776 | 9,923 | SH | | DFND | 1 4 | 9,923 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 8,653 | 147,667 | SH | | DFND | 1 3 4 | 147,667 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 556 | 9,489 | SH | | DFND | 1 4 | 9,489 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 58,155 | 756,517 | SH | | DFND | 1 3 4 | 753,992 | 0 | 2,525 |
ALBANY INTL CORP | CL A | 012348108 | 260 | 3,376 | SH | | DFND | 1 4 | 3,376 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 53,529 | 244,457 | SH | | DFND | 1 3 4 | 244,457 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 1,986 | 9,070 | SH | | DFND | 1 4 | 9,070 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 299 | 9,613 | SH | | DFND | 1 3 4 | 9,613 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 377 | 12,114 | SH | | DFND | 1 4 | 12,114 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 713 | 14,571 | SH | | DFND | 1 4 | 14,571 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 16,276 | 332,576 | SH | | DFND | 1 3 4 | 332,576 | 0 | 0 |
ALDEYRA THERAPEUTICS INC | COM | 01438T106 | 92 | 10,475 | SH | | DFND | 1 4 | 10,475 | 0 | 0 |
ALECTOR INC | COM | 014442107 | 361 | 15,810 | SH | | DFND | 1 3 4 | 15,810 | 0 | 0 |
ALECTOR INC | COM | 014442107 | 280 | 12,254 | SH | | DFND | 1 4 | 12,254 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 14,171 | 604,585 | SH | | DFND | 1 3 4 | 604,585 | 0 | 0 |
ALEXANDERS INC | COM | 014752109 | 824 | 3,162 | SH | | DFND | 1 3 4 | 3,162 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 273,114 | 1,429,386 | SH | | DFND | 1 3 4 | 1,424,571 | 0 | 4,815 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 2,298 | 12,025 | SH | | DFND | 1 4 | 12,025 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 670,862 | 3,511,080 | SH | | DFND | 2 3 4 | 3,511,080 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 384 | 2,591 | SH | | DFND | 1 3 4 | 2,591 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 3,862 | 5,804 | SH | | DFND | 1 4 | 5,804 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 84,233 | 126,584 | SH | | DFND | 1 3 4 | 126,584 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 7,450 | 241,556 | SH | | DFND | 1 3 4 | 241,556 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 1,037 | 33,639 | SH | | DFND | 1 4 | 33,639 | 0 | 0 |
ALLAKOS INC | COM | 01671P100 | 1,124 | 10,614 | SH | | DFND | 1 3 4 | 10,614 | 0 | 0 |
ALLAKOS INC | COM | 01671P100 | 777 | 7,335 | SH | | DFND | 1 4 | 7,335 | 0 | 0 |
ALLEGHANY CORP MD | COM | 017175100 | 29,852 | 47,808 | SH | | DFND | 1 3 4 | 47,808 | 0 | 0 |
ALLEGHANY CORP MD | COM | 017175100 | 682 | 1,092 | SH | | DFND | 1 4 | 1,092 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 14,430 | 867,715 | SH | | DFND | 1 3 4 | 867,715 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 341 | 20,477 | SH | | DFND | 1 4 | 20,477 | 0 | 0 |
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 4,900 | 128,449 | SH | | DFND | 1 3 4 | 128,449 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 20,130 | 102,979 | SH | | DFND | 1 3 4 | 102,979 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 630 | 3,224 | SH | | DFND | 1 4 | 3,224 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 1,152 | 8,719 | SH | | DFND | 1 4 | 8,719 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 15,427 | 116,710 | SH | | DFND | 1 3 4 | 116,710 | 0 | 0 |
ALLEGRO MICROSYSTEMS INC | COM | 01749D105 | 56,949 | 1,781,882 | SH | | DFND | 1 3 4 | 1,781,882 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 52,079 | 874,987 | SH | | DFND | 1 3 4 | 871,420 | 0 | 3,567 |
ALLETE INC | COM NEW | 018522300 | 264 | 4,432 | SH | | DFND | 1 4 | 4,432 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 26,761 | 265,247 | SH | | DFND | 1 3 4 | 265,247 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 391 | 3,879 | SH | | DFND | 1 4 | 3,879 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 30,829 | 550,711 | SH | | DFND | 1 3 4 | 548,652 | 0 | 2,059 |
ALLIANT ENERGY CORP | COM | 018802108 | 1,091 | 19,484 | SH | | DFND | 1 4 | 19,484 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 363 | 10,287 | SH | | DFND | 1 4 | 10,287 | 0 | 0 |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 3,389 | 131,878 | SH | | DFND | 1 3 4 | 131,878 | 0 | 0 |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 236 | 9,179 | SH | | DFND | 1 4 | 9,179 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 11,398 | 852,520 | SH | | DFND | 1 3 4 | 852,520 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 140 | 10,464 | SH | | DFND | 1 4 | 10,464 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 48,386 | 380,061 | SH | | DFND | 1 3 4 | 380,061 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 1,067 | 8,379 | SH | | DFND | 1 4 | 8,379 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 460 | 9,013 | SH | | DFND | 1 3 4 | 9,013 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 1,434 | 28,088 | SH | | DFND | 1 4 | 28,088 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 5,003 | 26,497 | SH | | DFND | 1 3 4 | 26,497 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 2,293 | 12,143 | SH | | DFND | 1 4 | 12,143 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 221 | 83 | SH | | SOLE | | 0 | 0 | 83 |
ALPHABET INC | CAP STK CL C | 02079K107 | 1,585,089 | 594,709 | SH | | DFND | 1 3 4 | 594,709 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 50,446 | 18,927 | SH | | DFND | 1 4 | 18,927 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 1,336,618 | 499,947 | SH | | DFND | 1 3 4 | 499,072 | 0 | 875 |
ALPHABET INC | CAP STK CL A | 02079K305 | 54,235 | 20,286 | SH | | DFND | 1 4 | 20,286 | 0 | 0 |
ALPHATEC HLDGS INC | COM NEW | 02081G201 | 7,063 | 579,397 | SH | | DFND | 1 3 4 | 579,397 | 0 | 0 |
ALPHATEC HLDGS INC | COM NEW | 02081G201 | 172 | 14,140 | SH | | DFND | 1 4 | 14,140 | 0 | 0 |
ALTAIR ENGR INC | COM CL A | 021369103 | 3,067 | 44,488 | SH | | DFND | 1 3 4 | 44,488 | 0 | 0 |
ALTAIR ENGR INC | COM CL A | 021369103 | 669 | 9,704 | SH | | DFND | 1 4 | 9,704 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 460 | 6,292 | SH | | DFND | 1 4 | 6,292 | 0 | 0 |
ALTICE USA INC | CL A | 02156K103 | 436 | 21,027 | SH | | DFND | 1 4 | 21,027 | 0 | 0 |
ALTIMMUNE INC | COM NEW | 02155H200 | 1,284 | 113,509 | SH | | DFND | 1 3 4 | 113,509 | 0 | 0 |
ALTO INGREDIENTS INC | COM | 021513106 | 2,086 | 422,284 | SH | | DFND | 1 3 4 | 422,284 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 6,901 | 124,674 | SH | | DFND | 1 3 4 | 124,674 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 303 | 5,470 | SH | | DFND | 1 4 | 5,470 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 100,554 | 2,208,997 | SH | | DFND | 1 3 4 | 2,208,997 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 4,523 | 99,368 | SH | | DFND | 1 4 | 99,368 | 0 | 0 |
ALTUS MIDSTREAM CO | COM NEW CL A | 02215L209 | 629 | 9,118 | SH | | DFND | 1 3 4 | 9,118 | 0 | 0 |
ALX ONCOLOGY HLDGS INC | COM | 00166B105 | 275 | 3,725 | SH | | DFND | 1 4 | 3,725 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 2,995,162 | 911,759 | SH | | DFND | 1 3 4 | 911,275 | 0 | 484 |
AMAZON COM INC | COM | 023135106 | 105,141 | 32,006 | SH | | DFND | 1 4 | 32,006 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 351 | 107 | SH | | SOLE | | 0 | 0 | 107 |
AMBAC FINL GROUP INC | COM NEW | 023139884 | 4,513 | 315,121 | SH | | DFND | 1 3 4 | 315,121 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 35,354 | 227,007 | SH | | DFND | 1 3 4 | 227,007 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 1,142 | 7,335 | SH | | DFND | 1 4 | 7,335 | 0 | 0 |
AMBEV SA | SPONSORED ADR | 02319V103 | 152 | 55,156 | SH | | DFND | 1 3 4 | 0 | 0 | 55,156 |
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 1,662 | 43,669 | SH | | DFND | 1 4 | 43,669 | 0 | 0 |
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 464 | 12,197 | SH | | DFND | 1 3 4 | 12,197 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 13,168 | 282,635 | SH | | DFND | 1 3 4 | 282,635 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 202 | 4,340 | SH | | DFND | 1 4 | 4,340 | 0 | 0 |
