COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 |
| | | VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY |
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
10X GENOMICS INC | CL A COM | 88025U109 | 1,355 | 9,096 | SH | | DFND | 1 4 | 9,096 | 0 | 0 |
10X GENOMICS INC | CL A COM | 88025U109 | 1,900 | 12,754 | SH | | DFND | 1 3 4 | 12,754 | 0 | 0 |
1LIFE HEALTHCARE INC | COM | 68269G107 | 383 | 21,789 | SH | | DFND | 1 3 4 | 21,789 | 0 | 0 |
1LIFE HEALTHCARE INC | COM | 68269G107 | 348 | 19,828 | SH | | DFND | 1 4 | 19,828 | 0 | 0 |
1ST SOURCE CORP | COM | 336901103 | 824 | 16,616 | SH | | DFND | 1 3 4 | 16,616 | 0 | 0 |
22ND CENTY GROUP INC | COM | 90137F103 | 85 | 27,391 | SH | | DFND | 1 4 | 27,391 | 0 | 0 |
23ANDME HOLDING CO | CLASS A COM | 90138Q108 | 74 | 11,129 | SH | | DFND | 1 3 4 | 11,129 | 0 | 0 |
2SEVENTY BIO INC | COMMON STOCK | 901384107 | 1,980 | 77,240 | SH | | DFND | 1 3 4 | 77,240 | 0 | 0 |
2U INC | COM | 90214J101 | 230 | 11,447 | SH | | DFND | 1 4 | 11,447 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 18,314 | 850,217 | SH | | DFND | 1 3 4 | 850,217 | 0 | 0 |
3-D SYS CORP DEL | COM NEW | 88554D205 | 435 | 20,204 | SH | | DFND | 1 4 | 20,204 | 0 | 0 |
3M CO | COM | 88579Y101 | 118,486 | 667,042 | SH | | DFND | 1 3 4 | 667,042 | 0 | 0 |
3M CO | COM | 88579Y101 | 3,409 | 19,193 | SH | | DFND | 1 4 | 19,193 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 321 | 19,146 | SH | | DFND | 1 4 | 19,146 | 0 | 0 |
8X8 INC NEW | COM | 282914100 | 12,713 | 758,532 | SH | | DFND | 1 3 4 | 758,532 | 0 | 0 |
9 METERS BIOPHARMA INC | COM | 654405109 | 30 | 30,491 | SH | | DFND | 1 3 4 | 30,491 | 0 | 0 |
9 METERS BIOPHARMA INC | COM | 654405109 | 37 | 38,218 | SH | | DFND | 1 4 | 38,218 | 0 | 0 |
A10 NETWORKS INC | COM | 002121101 | 1,266 | 76,382 | SH | | DFND | 1 3 4 | 76,382 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 21,913 | 275,890 | SH | | DFND | 1 3 4 | 275,890 | 0 | 0 |
AAON INC | COM PAR $0.004 | 000360206 | 567 | 7,133 | SH | | DFND | 1 4 | 7,133 | 0 | 0 |
AAR CORP | COM | 000361105 | 27,376 | 701,418 | SH | | DFND | 1 3 4 | 701,418 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 792,554 | 5,634,319 | SH | | DFND | 1 3 4 | 5,634,319 | 0 | 0 |
ABBOTT LABS | COM | 002824100 | 11,845 | 84,162 | SH | | DFND | 1 4 | 84,162 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 323,344 | 2,388,066 | SH | | DFND | 1 3 4 | 2,388,066 | 0 | 0 |
ABBVIE INC | COM | 00287Y109 | 16,730 | 123,559 | SH | | DFND | 1 4 | 123,559 | 0 | 0 |
ABERCROMBIE & FITCH CO | CL A | 002896207 | 18,246 | 523,860 | SH | | DFND | 1 3 4 | 523,860 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 20,687 | 57,596 | SH | | DFND | 1 3 4 | 57,596 | 0 | 0 |
ABIOMED INC | COM | 003654100 | 1,725 | 4,804 | SH | | DFND | 1 4 | 4,804 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 65,296 | 1,598,436 | SH | | DFND | 1 3 4 | 1,598,436 | 0 | 0 |
ABM INDS INC | COM | 000957100 | 240 | 5,872 | SH | | DFND | 1 4 | 5,872 | 0 | 0 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 20,053 | 456,799 | SH | | DFND | 1 3 4 | 456,799 | 0 | 0 |
ACADEMY SPORTS & OUTDOORS IN | COM | 00402L107 | 297 | 6,770 | SH | | DFND | 1 4 | 6,770 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 18,185 | 299,586 | SH | | DFND | 1 3 4 | 299,586 | 0 | 0 |
ACADIA HEALTHCARE COMPANY IN | COM | 00404A109 | 362 | 5,957 | SH | | DFND | 1 4 | 5,957 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 475 | 20,352 | SH | | DFND | 1 4 | 20,352 | 0 | 0 |
ACADIA PHARMACEUTICALS INC | COM | 004225108 | 446 | 19,113 | SH | | DFND | 1 3 4 | 19,113 | 0 | 0 |
ACADIA RLTY TR | COM SH BEN INT | 004239109 | 12,855 | 588,873 | SH | | DFND | 1 3 4 | 588,873 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 16,213 | 39,111 | SH | | DFND | 1 4 | 39,111 | 0 | 0 |
ACCENTURE PLC IRELAND | SHS CLASS A | G1151C101 | 366,061 | 883,033 | SH | | DFND | 1 3 4 | 883,033 | 0 | 0 |
ACCO BRANDS CORP | COM | 00081T108 | 238 | 28,766 | SH | | DFND | 1 3 4 | 28,766 | 0 | 0 |
ACCOLADE INC | COM | 00437E102 | 10,575 | 401,168 | SH | | DFND | 1 3 4 | 401,168 | 0 | 0 |
ACCOLADE INC | COM | 00437E102 | 226 | 8,562 | SH | | DFND | 1 4 | 8,562 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 290 | 60,832 | SH | | DFND | 1 3 4 | 60,832 | 0 | 0 |
ACCURAY INC | COM | 004397105 | 73 | 15,329 | SH | | DFND | 1 4 | 15,329 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 13,589 | 391,624 | SH | | DFND | 1 3 4 | 391,624 | 0 | 0 |
ACI WORLDWIDE INC | COM | 004498101 | 696 | 20,066 | SH | | DFND | 1 4 | 20,066 | 0 | 0 |
ACLARIS THERAPEUTICS INC | COM | 00461U105 | 660 | 45,405 | SH | | DFND | 1 3 4 | 45,405 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 169,172 | 2,540,431 | SH | | DFND | 1 3 4 | 2,540,431 | 0 | 0 |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 1,382 | 20,778 | SH | | DFND | 1 4 | 20,778 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 28,770 | 135,886 | SH | | DFND | 1 3 4 | 135,886 | 0 | 0 |
ACUITY BRANDS INC | COM | 00508Y102 | 493 | 2,328 | SH | | DFND | 1 4 | 2,328 | 0 | 0 |
ACUSHNET HLDGS CORP | COM | 005098108 | 70,338 | 1,360,279 | SH | | DFND | 1 3 4 | 1,360,279 | 0 | 0 |
ACUSHNET HLDGS CORP | COM | 005098108 | 204 | 3,838 | SH | | DFND | 1 4 | 3,838 | 0 | 0 |
ADAMIS PHARMACEUTICALS CORP | COM NEW | 00547W208 | 11 | 17,822 | SH | | DFND | 1 3 4 | 17,822 | 0 | 0 |
ADAPTHEALTH CORP | COMMON STOCK | 00653Q102 | 385 | 15,732 | SH | | DFND | 1 3 4 | 15,732 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 13,194 | 470,183 | SH | | DFND | 1 3 4 | 470,183 | 0 | 0 |
ADAPTIVE BIOTECHNOLOGIES COR | COM | 00650F109 | 327 | 11,644 | SH | | DFND | 1 4 | 11,644 | 0 | 0 |
ADC THERAPEUTICS SA | SHS | H0036K147 | 6,126 | 303,234 | SH | | DFND | 1 3 4 | 303,234 | 0 | 0 |
ADDUS HOMECARE CORP | COM | 006739106 | 46,287 | 494,992 | SH | | DFND | 1 3 4 | 494,992 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 15,027 | 313,850 | SH | | DFND | 1 3 4 | 313,850 | 0 | 0 |
ADIENT PLC | ORD SHS | G0084W101 | 441 | 9,219 | SH | | DFND | 1 4 | 9,219 | 0 | 0 |
ADMA BIOLOGICS INC | COM | 000899104 | 22 | 15,888 | SH | | DFND | 1 3 4 | 15,888 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 1,065,548 | 1,878,031 | SH | | DFND | 1 3 4 | 1,878,031 | 0 | 0 |
ADOBE SYSTEMS INCORPORATED | COM | 00724F101 | 18,934 | 33,390 | SH | | DFND | 1 4 | 33,390 | 0 | 0 |
ADT INC DEL | COM | 00090Q103 | 89 | 10,601 | SH | | DFND | 1 4 | 10,601 | 0 | 0 |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 9,795 | 331,371 | SH | | DFND | 1 3 4 | 331,371 | 0 | 0 |
ADTRAN INC | COM | 00738A106 | 8,542 | 374,143 | SH | | DFND | 1 3 4 | 374,143 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 19,163 | 79,885 | SH | | DFND | 1 3 4 | 79,885 | 0 | 0 |
ADVANCE AUTO PARTS INC | COM | 00751Y106 | 1,017 | 4,239 | SH | | DFND | 1 4 | 4,239 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 5,795 | 42,570 | SH | | DFND | 1 3 4 | 42,570 | 0 | 0 |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 879 | 6,460 | SH | | DFND | 1 4 | 6,460 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 48,346 | 530,921 | SH | | DFND | 1 3 4 | 530,921 | 0 | 0 |
ADVANCED ENERGY INDS | COM | 007973100 | 584 | 6,418 | SH | | DFND | 1 4 | 6,418 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 201,008 | 1,396,857 | SH | | DFND | 1 3 4 | 1,396,857 | 0 | 0 |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 12,180 | 84,639 | SH | | DFND | 1 4 | 84,639 | 0 | 0 |
ADVANSIX INC | COM | 00773T101 | 10,216 | 216,205 | SH | | DFND | 1 3 4 | 216,205 | 0 | 0 |
ADVERUM BIOTECHNOLOGIES INC | COM | 00773U108 | 21 | 11,743 | SH | | DFND | 1 3 4 | 11,743 | 0 | 0 |
AECOM | COM | 00766T100 | 45,615 | 589,717 | SH | | DFND | 1 3 4 | 589,717 | 0 | 0 |
AECOM | COM | 00766T100 | 710 | 9,174 | SH | | DFND | 1 4 | 9,174 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 23,317 | 498,655 | SH | | DFND | 1 3 4 | 498,655 | 0 | 0 |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 537 | 11,487 | SH | | DFND | 1 4 | 11,487 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 9,529 | 153,612 | SH | | DFND | 1 3 4 | 153,612 | 0 | 0 |
AEROVIRONMENT INC | COM | 008073108 | 237 | 3,824 | SH | | DFND | 1 4 | 3,824 | 0 | 0 |
AES CORP | COM | 00130H105 | 18,570 | 764,191 | SH | | DFND | 1 3 4 | 764,191 | 0 | 0 |
AES CORP | COM | 00130H105 | 1,081 | 44,487 | SH | | DFND | 1 4 | 44,487 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 453 | 2,752 | SH | | DFND | 1 4 | 2,752 | 0 | 0 |
AFFILIATED MANAGERS GROUP IN | COM | 008252108 | 47,686 | 289,868 | SH | | DFND | 1 3 4 | 289,868 | 0 | 0 |
AFFIMED N V | COM | N01045108 | 109 | 19,741 | SH | | DFND | 1 4 | 19,741 | 0 | 0 |
AFFIRM HLDGS INC | COM CL A | 00827B106 | 213 | 2,116 | SH | | DFND | 1 3 4 | 2,116 | 0 | 0 |
AFLAC INC | COM | 001055102 | 41,884 | 717,320 | SH | | DFND | 1 3 4 | 717,320 | 0 | 0 |
AFLAC INC | COM | 001055102 | 2,570 | 44,014 | SH | | DFND | 1 4 | 44,014 | 0 | 0 |
AGCO CORP | COM | 001084102 | 23,864 | 205,692 | SH | | DFND | 1 3 4 | 205,692 | 0 | 0 |
AGCO CORP | COM | 001084102 | 523 | 4,507 | SH | | DFND | 1 4 | 4,507 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 1,173 | 364,157 | SH | | DFND | 1 3 4 | 364,157 | 0 | 0 |
AGENUS INC | COM NEW | 00847G705 | 120 | 37,273 | SH | | DFND | 1 4 | 37,273 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 5,063 | 31,711 | SH | | DFND | 1 4 | 31,711 | 0 | 0 |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 239,249 | 1,499,087 | SH | | DFND | 1 3 4 | 1,499,087 | 0 | 0 |
AGILITI INC | COM | 00848J104 | 558 | 24,093 | SH | | DFND | 1 3 4 | 24,093 | 0 | 0 |
AGILON HEALTH INC | COM | 00857U107 | 1,268 | 46,974 | SH | | DFND | 1 3 4 | 46,974 | 0 | 0 |
AGILON HEALTH INC | COM | 00857U107 | 473 | 17,537 | SH | | DFND | 1 4 | 17,537 | 0 | 0 |
AGILYSYS INC | COM | 00847J105 | 5,756 | 129,465 | SH | | DFND | 1 3 4 | 129,465 | 0 | 0 |
AGIOS PHARMACEUTICALS INC | COM | 00847X104 | 3,314 | 100,819 | SH | | DFND | 1 3 4 | 100,819 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 192 | 12,761 | SH | | DFND | 1 3 4 | 12,761 | 0 | 0 |
AGNC INVT CORP | COM | 00123Q104 | 532 | 35,351 | SH | | DFND | 1 4 | 35,351 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 142,987 | 2,011,595 | SH | | DFND | 1 3 4 | 2,011,595 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 426 | 5,971 | SH | | DFND | 1 4 | 5,971 | 0 | 0 |
AGREE RLTY CORP | COM | 008492100 | 266,966 | 3,745,013 | SH | | DFND | 2 3 4 | 3,745,013 | 0 | 0 |
AIR LEASE CORP | CL A | 00912X302 | 320 | 7,231 | SH | | DFND | 1 4 | 7,231 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 431,184 | 1,421,955 | SH | | DFND | 1 3 4 | 1,421,955 | 0 | 0 |
AIR PRODS & CHEMS INC | COM | 009158106 | 1,810 | 5,948 | SH | | DFND | 1 4 | 5,948 | 0 | 0 |
AIRBNB INC | COM CL A | 009066101 | 1,018 | 6,112 | SH | | DFND | 1 3 4 | 6,112 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 22,241 | 190,028 | SH | | DFND | 1 3 4 | 190,028 | 0 | 0 |
AKAMAI TECHNOLOGIES INC | COM | 00971T101 | 1,267 | 10,828 | SH | | DFND | 1 4 | 10,828 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 536 | 237,357 | SH | | DFND | 1 3 4 | 237,357 | 0 | 0 |
AKEBIA THERAPEUTICS INC | COM | 00972D105 | 48 | 21,206 | SH | | DFND | 1 4 | 21,206 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 9,706 | 65,949 | SH | | DFND | 1 3 4 | 65,949 | 0 | 0 |
ALAMO GROUP INC | COM | 011311107 | 236 | 1,605 | SH | | DFND | 1 4 | 1,605 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 26,014 | 306,737 | SH | | DFND | 1 3 4 | 306,737 | 0 | 0 |
ALARM COM HLDGS INC | COM | 011642105 | 682 | 8,043 | SH | | DFND | 1 4 | 8,043 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 427 | 8,187 | SH | | DFND | 1 4 | 8,187 | 0 | 0 |
ALASKA AIR GROUP INC | COM | 011659109 | 7,533 | 144,578 | SH | | DFND | 1 3 4 | 144,578 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 283 | 3,196 | SH | | DFND | 1 4 | 3,196 | 0 | 0 |
ALBANY INTL CORP | CL A | 012348108 | 63,288 | 727,633 | SH | | DFND | 1 3 4 | 727,633 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 56,347 | 241,036 | SH | | DFND | 1 3 4 | 241,036 | 0 | 0 |
ALBEMARLE CORP | COM | 012653101 | 1,830 | 7,828 | SH | | DFND | 1 4 | 7,828 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 325 | 10,770 | SH | | DFND | 1 3 4 | 10,770 | 0 | 0 |
ALBERTSONS COS INC | COMMON STOCK | 013091103 | 316 | 10,455 | SH | | DFND | 1 4 | 10,455 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 57,061 | 957,714 | SH | | DFND | 1 3 4 | 957,714 | 0 | 0 |
ALCOA CORP | COM | 013872106 | 749 | 12,577 | SH | | DFND | 1 4 | 12,577 | 0 | 0 |
ALECTOR INC | COM | 014442107 | 200 | 9,681 | SH | | DFND | 1 3 4 | 9,681 | 0 | 0 |
ALECTOR INC | COM | 014442107 | 205 | 9,933 | SH | | DFND | 1 4 | 9,933 | 0 | 0 |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 13,503 | 538,166 | SH | | DFND | 1 3 4 | 538,166 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 317,276 | 1,424,045 | SH | | DFND | 1 3 4 | 1,424,045 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 2,314 | 10,380 | SH | | DFND | 1 4 | 10,380 | 0 | 0 |
ALEXANDRIA REAL ESTATE EQ IN | COM | 015271109 | 772,143 | 3,470,847 | SH | | DFND | 2 3 4 | 3,470,847 | 0 | 0 |
ALIBABA GROUP HLDG LTD | SPONSORED ADS | 01609W102 | 343 | 2,887 | SH | | DFND | 1 3 4 | 2,887 | 0 | 0 |
ALICO INC | COM | 016230104 | 216 | 5,822 | SH | | DFND | 1 3 4 | 5,822 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 81,651 | 124,245 | SH | | DFND | 1 3 4 | 124,245 | 0 | 0 |
ALIGN TECHNOLOGY INC | COM | 016255101 | 3,613 | 5,498 | SH | | DFND | 1 4 | 5,498 | 0 | 0 |
ALIGNMENT HEALTHCARE INC | COM | 01625V104 | 190 | 13,490 | SH | | DFND | 1 4 | 13,490 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 5,824 | 250,380 | SH | | DFND | 1 3 4 | 250,380 | 0 | 0 |
ALKERMES PLC | SHS | G01767105 | 634 | 27,277 | SH | | DFND | 1 4 | 27,277 | 0 | 0 |
ALLBIRDS INC | COM CL A | 01675A109 | 1,917 | 127,100 | SH | | DFND | 1 3 4 | 127,100 | 0 | 0 |
ALLEGHANY CORP MD | COM | 017175100 | 642 | 962 | SH | | DFND | 1 4 | 962 | 0 | 0 |
ALLEGHANY CORP MD | COM | 017175100 | 31,346 | 46,954 | SH | | DFND | 1 3 4 | 46,954 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 279 | 17,533 | SH | | DFND | 1 4 | 17,533 | 0 | 0 |
ALLEGHENY TECHNOLOGIES INC | COM | 01741R102 | 13,494 | 847,104 | SH | | DFND | 1 3 4 | 847,104 | 0 | 0 |
ALLEGIANCE BANCSHARES INC | COM | 01748H107 | 5,302 | 125,617 | SH | | DFND | 1 3 4 | 125,617 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 18,910 | 101,099 | SH | | DFND | 1 3 4 | 101,099 | 0 | 0 |
ALLEGIANT TRAVEL CO | COM | 01748X102 | 488 | 2,611 | SH | | DFND | 1 4 | 2,611 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 15,175 | 114,580 | SH | | DFND | 1 3 4 | 114,580 | 0 | 0 |
ALLEGION PLC | ORD SHS | G0176J109 | 1,171 | 8,845 | SH | | DFND | 1 4 | 8,845 | 0 | 0 |
ALLEGRO MICROSYSTEMS INC | COM | 01749D105 | 65,305 | 1,804,986 | SH | | DFND | 1 3 4 | 1,804,986 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 56,749 | 867,663 | SH | | DFND | 1 3 4 | 867,663 | 0 | 0 |
ALLETE INC | COM NEW | 018522300 | 302 | 4,553 | SH | | DFND | 1 4 | 4,553 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 223 | 3,347 | SH | | DFND | 1 4 | 3,347 | 0 | 0 |
ALLIANCE DATA SYSTEMS CORP | COM | 018581108 | 16,535 | 248,386 | SH | | DFND | 1 3 4 | 248,386 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 32,032 | 521,105 | SH | | DFND | 1 3 4 | 521,105 | 0 | 0 |
ALLIANT ENERGY CORP | COM | 018802108 | 1,034 | 16,820 | SH | | DFND | 1 4 | 16,820 | 0 | 0 |
ALLISON TRANSMISSION HLDGS I | COM | 01973R101 | 379 | 10,414 | SH | | DFND | 1 4 | 10,414 | 0 | 0 |
ALLOGENE THERAPEUTICS INC | COM | 019770106 | 3,553 | 238,117 | SH | | DFND | 1 3 4 | 238,117 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 15,056 | 816,040 | SH | | DFND | 1 3 4 | 816,040 | 0 | 0 |
ALLSCRIPTS HEALTHCARE SOLUTN | COM | 01988P108 | 194 | 10,536 | SH | | DFND | 1 4 | 10,536 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 42,540 | 361,578 | SH | | DFND | 1 3 4 | 361,578 | 0 | 0 |
ALLSTATE CORP | COM | 020002101 | 907 | 7,710 | SH | | DFND | 1 4 | 7,710 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 416 | 8,744 | SH | | DFND | 1 3 4 | 8,744 | 0 | 0 |
ALLY FINL INC | COM | 02005N100 | 1,110 | 23,308 | SH | | DFND | 1 4 | 23,308 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 2,181 | 12,859 | SH | | DFND | 1 4 | 12,859 | 0 | 0 |
ALNYLAM PHARMACEUTICALS INC | COM | 02043Q107 | 2,911 | 17,163 | SH | | DFND | 1 3 4 | 17,163 | 0 | 0 |
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 200 | 3,308 | SH | | DFND | 1 4 | 3,308 | 0 | 0 |
ALPHA & OMEGA SEMICONDUCTOR | SHS | G6331P104 | 1,670 | 27,581 | SH | | DFND | 1 3 4 | 27,581 | 0 | 0 |
ALPHA METALLURGICAL RESOUR I | COM | 020764106 | 1,101 | 18,037 | SH | | DFND | 1 3 4 | 18,037 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 1,680,510 | 580,768 | SH | | DFND | 1 3 4 | 580,768 | 0 | 0 |
ALPHABET INC | CAP STK CL C | 02079K107 | 51,934 | 17,948 | SH | | DFND | 1 4 | 17,948 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 1,413,552 | 489,709 | SH | | DFND | 1 3 4 | 489,709 | 0 | 0 |
ALPHABET INC | CAP STK CL A | 02079K305 | 55,730 | 19,237 | SH | | DFND | 1 4 | 19,237 | 0 | 0 |
ALPHATEC HLDGS INC | COM NEW | 02081G201 | 6,512 | 569,765 | SH | | DFND | 1 3 4 | 569,765 | 0 | 0 |
ALPHATEC HLDGS INC | COM NEW | 02081G201 | 132 | 11,509 | SH | | DFND | 1 4 | 11,509 | 0 | 0 |
ALTAIR ENGR INC | COM CL A | 021369103 | 3,598 | 46,537 | SH | | DFND | 1 3 4 | 46,537 | 0 | 0 |
ALTAIR ENGR INC | COM CL A | 021369103 | 608 | 7,865 | SH | | DFND | 1 4 | 7,865 | 0 | 0 |
ALTERYX INC | COM CL A | 02156B103 | 397 | 6,566 | SH | | DFND | 1 4 | 6,566 | 0 | 0 |
ALTICE USA INC | CL A | 02156K103 | 340 | 21,002 | SH | | DFND | 1 4 | 21,002 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 290 | 5,618 | SH | | DFND | 1 4 | 5,618 | 0 | 0 |
ALTRA INDL MOTION CORP | COM | 02208R106 | 2,021 | 39,193 | SH | | DFND | 1 3 4 | 39,193 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 102,995 | 2,173,353 | SH | | DFND | 1 3 4 | 2,173,353 | 0 | 0 |
ALTRIA GROUP INC | COM | 02209S103 | 4,461 | 94,144 | SH | | DFND | 1 4 | 94,144 | 0 | 0 |
ALTUS MIDSTREAM CO | COM NEW CL A | 02215L209 | 404 | 6,583 | SH | | DFND | 1 3 4 | 6,583 | 0 | 0 |
ALZAMEND NEURO INC | COM NEW | 02262M308 | 20 | 10,400 | SH | | DFND | 1 3 4 | 10,400 | 0 | 0 |
A-MARK PRECIOUS METALS INC | COM | 00181T107 | 406 | 6,639 | SH | | DFND | 1 3 4 | 6,639 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 3,002,005 | 900,664 | SH | | DFND | 1 3 4 | 900,664 | 0 | 0 |
AMAZON COM INC | COM | 023135106 | 101,244 | 30,364 | SH | | DFND | 1 4 | 30,364 | 0 | 0 |
AMBAC FINL GROUP INC | COM NEW | 023139884 | 4,952 | 308,552 | SH | | DFND | 1 3 4 | 308,552 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 1,219 | 6,010 | SH | | DFND | 1 4 | 6,010 | 0 | 0 |
AMBARELLA INC | SHS | G037AX101 | 31,509 | 155,297 | SH | | DFND | 1 3 4 | 155,297 | 0 | 0 |
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 1,222 | 44,911 | SH | | DFND | 1 4 | 44,911 | 0 | 0 |
AMC ENTMT HLDGS INC | CL A COM | 00165C104 | 339 | 12,448 | SH | | DFND | 1 3 4 | 12,448 | 0 | 0 |
AMC NETWORKS INC | CL A | 00164V103 | 7,764 | 225,448 | SH | | DFND | 1 3 4 | 225,448 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 26,693 | 2,222,525 | SH | | DFND | 1 3 4 | 2,222,525 | 0 | 0 |
AMCOR PLC | ORD | G0250X107 | 1,247 | 103,793 | SH | | DFND | 1 4 | 103,793 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 83,404 | 1,112,480 | SH | | DFND | 1 3 4 | 1,112,480 | 0 | 0 |
AMDOCS LTD | SHS | G02602103 | 647 | 8,646 | SH | | DFND | 1 4 | 8,646 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 37,073 | 229,014 | SH | | DFND | 1 3 4 | 229,014 | 0 | 0 |
AMEDISYS INC | COM | 023436108 | 540 | 3,333 | SH | | DFND | 1 4 | 3,333 | 0 | 0 |
AMER SOFTWARE INC | CL A | 029683109 | 533 | 20,354 | SH | | DFND | 1 3 4 | 20,354 | 0 | 0 |
AMER STATES WTR CO | COM | 029899101 | 497 | 4,808 | SH | | DFND | 1 4 | 4,808 | 0 | 0 |
AMER STATES WTR CO | COM | 029899101 | 31,534 | 304,857 | SH | | DFND | 1 3 4 | 304,857 | 0 | 0 |
AMERCO | COM | 023586100 | 436 | 601 | SH | | DFND | 1 4 | 601 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 1,526 | 17,148 | SH | | DFND | 1 4 | 17,148 | 0 | 0 |
AMEREN CORP | COM | 023608102 | 27,190 | 305,469 | SH | | DFND | 1 3 4 | 305,469 | 0 | 0 |
