| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.80 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.80 | |||||
| 0.79 | - | U.S. Currency | ||||
| 0.78 | - | U.S. Currency | ||||
| 0.76 | - | U.S. Currency | ||||
| 0.75 | - | U.S. Currency | ||||
| Total dividends in 2025: | 3.08 | |||||
| 0.73 | - | U.S. Currency | ||||
| 0.72 | - | U.S. Currency | ||||
| 0.71 | - | U.S. Currency | ||||
| 0.69 | - | U.S. Currency | ||||
| Total dividends in 2024: | 2.85 | |||||
| 0.67 | - | U.S. Currency | ||||
| 0.65 | - | U.S. Currency | ||||
| 0.64 | - | U.S. Currency | ||||
| 0.64 | - | U.S. Currency | ||||
| Total dividends in 2023: | 2.60 | |||||
| 0.64 | - | U.S. Currency | ||||
| 0.64 | - | U.S. Currency | ||||
| 0.64 | - | U.S. Currency | ||||
| 0.64 | - | U.S. Currency | ||||
| Total dividends in 2022: | 2.56 | |||||
| 0.64 | - | U.S. Currency | ||||
| 0.63 | - | U.S. Currency | ||||
| 0.61 | - | U.S. Currency | ||||
| 0.56 | - | U.S. Currency | ||||
| Total dividends in 2021: | 2.44 | |||||
| 0.56 | - | U.S. Currency | ||||
| 0.56 | - | U.S. Currency | ||||
| 0.56 | - | U.S. Currency | ||||
| 0.56 | - | U.S. Currency | ||||
| Total dividends in 2020: | 2.24 | |||||
| 0.55 | - | U.S. Currency | ||||
| 0.55 | - | U.S. Currency | ||||
| 0.54 | - | U.S. Currency | ||||
| 0.54 | - | U.S. Currency | ||||
| Total dividends in 2019: | 2.18 | |||||
| 0.54 | - | U.S. Currency | ||||
| 0.53 | - | U.S. Currency | ||||
| 0.52 | - | U.S. Currency | ||||
| 0.51 | - | U.S. Currency | ||||
| Total dividends in 2018: | 2.10 | |||||
| 0.49 | - | U.S. Currency | ||||
| 0.47 | - | U.S. Currency | ||||
| 0.46 | - | U.S. Currency | ||||
| 0.45 | - | U.S. Currency | ||||
| Total dividends in 2017: | 1.87 | |||||
| 0.43 | - | U.S. Currency | ||||
| 0.41 | - | U.S. Currency | ||||
| 0.39 | - | U.S. Currency | ||||
| 0.38 | - | U.S. Currency | ||||
| Total dividends in 2016: | 1.61 | |||||
| 0.38 | - | U.S. Currency | ||||
| 0.38 | - | U.S. Currency | ||||
| 0.38 | - | U.S. Currency | ||||
| 0.36 | - | U.S. Currency | ||||
| Total dividends in 2015: | 1.50 | |||||
| 0.34 | - | U.S. Currency | ||||
| 0.34 | - | U.S. Currency | ||||
| 0.32 | - | U.S. Currency | ||||
| 0.28 | - | U.S. Currency | ||||
| Total dividends in 2014: | 1.28 | |||||
| 0.26 | - | U.S. Currency | ||||
| 0.26 | - | U.S. Currency | ||||
| 0.23 | - | U.S. Currency | ||||
| 0.23 | - | U.S. Currency | ||||
| Total dividends in 2013: | 0.98 | |||||
| 0.21 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| 0.18 | - | U.S. Currency | ||||
| Total dividends in 2012: | 0.78 | |||||
| 0.70 | - | U.S. Currency | ||||
| Total dividends in 2011: | 0.70 | |||||
| 0.55 | - | U.S. Currency | ||||
| Total dividends in 2010: | 0.55 | |||||
| 0.50 | - | U.S. Currency | ||||
| Total dividends in 2009: | 0.50 | |||||
| 0.45 | - | U.S. Currency | ||||
| Total dividends in 2008: | 0.45 | |||||
| 0.90 | - | U.S. Currency | ||||
| Total dividends in 2007: | 0.90 | |||||
| 0.80 | - | U.S. Currency | ||||
| Total dividends in 2006: | 0.80 | |||||
| 0.65 | - | U.S. Currency | ||||
| Total dividends in 2005: | 0.65 | |||||
| 0.55 | - | U.S. Currency | ||||
| Total dividends in 2004: | 0.55 | |||||
| 0.45 | - | U.S. Currency | ||||
| Total dividends in 2003: | 0.45 | |||||
| 0.25 | - | U.S. Currency | ||||
| Total dividends in 2002: | 0.25 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.