| Director Name | Audit committee | Finance committee | Human resources committee | Nominating & governance committee |
|---|---|---|---|---|
| Deanna D. Strable Chairman of the Board | ||||
| Jonathan S. Auerbach Independent Director | Member of the Finance committeeFinance committee | Member of the Human resources committeeHuman resources committee | ||
| Mary E. "Maliz" Beams Financial ExpertIndependent Director | Member of the Audit committeeAudit committee | Member of the Finance committeeFinance committee | ||
| Jocelyn Carter-Miller Independent Director | Chairperson of the Human resources committeeHuman resources committee | Member of the Nominating & governance committeeNominating & governance committee | ||
| Roger C. Hochschild Independent Director | Member of the Human resources committeeHuman resources committee | Chairperson of the Nominating & governance committeeNominating & governance committee | ||
| Scott M. Mills Financial ExpertLead DirectorIndependent Director | Member of the Audit committeeAudit committee | Member of the Nominating & governance committeeNominating & governance committee | ||
| H. Elizabeth Mitchell Financial ExpertIndependent Director | Member of the Audit committeeAudit committee | Member of the Nominating & governance committeeNominating & governance committee | ||
| Claudio N. Muruzabal Independent Director | Member of the Human resources committeeHuman resources committee | Member of the Nominating & governance committeeNominating & governance committee | ||
| Diane C. Nordin Financial ExpertIndependent Director | Chairperson of the Audit committeeAudit committee | Member of the Finance committeeFinance committee | ||
| Blair C. Pickerell Independent Director | Member of the Finance committeeFinance committee | Member of the Human resources committeeHuman resources committee | ||
| Clare S. Richer Independent Director | Chairperson of the Finance committeeFinance committee | Member of the Human resources committeeHuman resources committee | ||
| Alfredo Rivera Financial ExpertIndependent Director | Member of the Audit committeeAudit committee | Member of the Finance committeeFinance committee |
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Financial Expert icon
=
Financial Expert
Lead Director icon
=
Lead Director