| Director Name | Audit committee | Finance committee | Human resources committee | Nominating & governance committee |
|---|---|---|---|---|
| Deanna D. Strable Chairman of the Board | ||||
| Jonathan S. Auerbach Independent Director | Member of the Finance committee Finance committee | Member of the Human resources committee Human resources committee | ||
| Mary E. "Maliz" Beams Financial Expert Independent Director | Member of the Audit committee Audit committee | Member of the Finance committee Finance committee | ||
| Jocelyn Carter-Miller Independent Director | Chairperson of the Human resources committee Human resources committee | Member of the Nominating & governance committee Nominating & governance committee | ||
| Roger C. Hochschild Independent Director | Member of the Human resources committee Human resources committee | Chairperson of the Nominating & governance committee Nominating & governance committee | ||
| Scott M. Mills Financial Expert Lead Director Independent Director | Member of the Audit committee Audit committee | Member of the Nominating & governance committee Nominating & governance committee | ||
| H. Elizabeth Mitchell Financial Expert Independent Director | Member of the Audit committee Audit committee | Member of the Nominating & governance committee Nominating & governance committee | ||
| Claudio N. Muruzabal Independent Director | Member of the Human resources committee Human resources committee | Member of the Nominating & governance committee Nominating & governance committee | ||
| Diane C. Nordin Financial Expert Independent Director | Chairperson of the Audit committee Audit committee | Member of the Finance committee Finance committee | ||
| Blair C. Pickerell Independent Director | Member of the Finance committee Finance committee | Member of the Human resources committee Human resources committee | ||
| Clare S. Richer Independent Director | Chairperson of the Finance committee Finance committee | Member of the Human resources committee Human resources committee | ||
| Alfredo Rivera Financial Expert Independent Director | Member of the Audit committee Audit committee | Member of the Finance committee Finance committee |
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
Financial Expert icon
=
Financial Expert
Lead Director icon
=
Lead Director