Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $78.94 | $79.17 | $78.17 | $78.67 | 1,291,324 | 1:1 |
December 17, 2024 | $78.08 | $78.20 | $77.17 | $77.54 | 1,294,902 | 1:1 |
December 18, 2024 | $78.43 | $78.48 | $74.83 | $74.91 | 1,758,445 | 1:1 |
December 19, 2024 | $75.37 | $75.91 | $74.63 | $75.18 | 1,686,987 | 1:1 |
December 20, 2024 | $74.79 | $77.56 | $74.52 | $77.30 | 3,446,672 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG