| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $113.33 | $114.06 | $112.80 | $113.61 | 1,157,141 | 1:1 |
| July 14, 2026 | $114.00 | $114.90 | $112.80 | $112.92 | 1,174,213 | 1:1 |
| July 15, 2026 | $112.70 | $113.39 | $111.22 | $112.96 | 1,268,856 | 1:1 |
| July 16, 2026 | $112.91 | $114.06 | $110.38 | $113.12 | 1,886,569 | 1:1 |
| July 17, 2026 | $113.04 | $114.47 | $112.07 | $113.95 | 1,599,541 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG