| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $111.00 | $112.43 | $110.66 | $111.89 | 689,857 | 1:1 |
| August 25, 2026 | $112.24 | $112.50 | $110.78 | $111.59 | 521,935 | 1:1 |
| August 26, 2026 | $111.64 | $112.34 | $110.80 | $112.21 | 803,166 | 1:1 |
| August 27, 2026 | $111.60 | $112.56 | $110.00 | $112.17 | 983,148 | 1:1 |
| August 28, 2026 | $112.88 | $113.27 | $111.38 | $111.41 | 806,379 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG