| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $110.08 | $112.23 | $108.64 | $111.23 | 1,066,463 | 1:1 |
| June 23, 2026 | $111.07 | $112.45 | $110.72 | $112.36 | 1,067,447 | 1:1 |
| June 24, 2026 | $108.78 | $110.51 | $105.19 | $106.70 | 2,669,961 | 1:1 |
| June 25, 2026 | $107.57 | $108.34 | $104.66 | $105.44 | 2,259,642 | 1:1 |
| June 26, 2026 | $105.88 | $107.99 | $105.05 | $107.75 | 2,962,601 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG