| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $115.04 | $116.55 | $114.30 | $114.64 | 1,372,201 | 1:1 |
| September 29, 2026 | $114.05 | $114.64 | $112.58 | $113.97 | 1,046,514 | 1:1 |
| September 30, 2026 | $113.83 | $114.40 | $111.91 | $111.96 | 1,233,080 | 1:1 |
| October 1, 2026 | $111.84 | $112.25 | $110.05 | $112.24 | 1,273,317 | 1:1 |
| October 2, 2026 | $112.24 | $112.37 | $111.53 | $111.96 | 1,097,314 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG